ACTIVITY OVERVIEW |
| Overall Record: | 21-7 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 6-4;6-4 |
8/29/05 | | | 6-2;6-3 |
8/29/05 | | | 6-4;7-5 |
6/25/05 | | | 7-5;2-6;7-5 |
6/25/05 | | | 6-3;6-1 |
6/25/05 | | | 6-4;6-4 |
6/25/05 | T. Neilly ('06) | | 6-1;6-2 |
6/25/05 | | | 6-4;7-6(4) |
6/25/05 | | | 6-4;6-3 |
5/29/05 | | | 6-2;6-1 |
5/29/05 | | | 3-6;6-3;8-6 |
1/24/05 | | | 6-1;7-6(4) |
1/24/05 | | | 7-6(7);6-4 |
1/16/05 | | | 6-2;6-2 |
1/16/05 | | J. Levine ('06) | 3-6;6-3;7-5 |
12/13/04 | M. Johnson | | 7-5;6-2 |
12/13/04 | | S. Querrey ('06) | 6-3;6-4 |
12/6/04 | | | 6-2;6-1 |
12/6/04 | | | 6-1;6-2 |
12/6/04 | | | 6-2;6-2 |
11/29/04 | | | 6-2;6-4 |
11/29/04 | J. Hunt ('06) | | 7-5;6-3 |
11/29/04 | | | 6-1;2-6;6-3 |
11/29/04 | A. Clayton ('07) | | 1-6;7-5;6-4 |
11/29/04 | | | 6-1;6-4 |
11/29/04 | | | 6-1;6-4 |
9/5/04 | | | 3-6;6-3;7-6(4) |
9/5/04 | | | 6-4;6-3 |
|
| vs. Blue-Chips: | 4-2 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 17-5 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 6-4;6-4 |
8/29/05 | | | 6-2;6-3 |
8/29/05 | | | 6-4;7-5 |
6/25/05 | | | 7-5;2-6;7-5 |
6/25/05 | | | 6-3;6-1 |
6/25/05 | | | 6-4;6-4 |
6/25/05 | | | 6-4;7-6(4) |
6/25/05 | | | 6-4;6-3 |
5/29/05 | | | 6-2;6-1 |
5/29/05 | | | 3-6;6-3;8-6 |
1/24/05 | | | 6-1;7-6(4) |
1/24/05 | | | 7-6(7);6-4 |
1/16/05 | | | 6-2;6-2 |
12/6/04 | | | 6-2;6-1 |
12/6/04 | | | 6-1;6-2 |
12/6/04 | | | 6-2;6-2 |
11/29/04 | | | 6-2;6-4 |
11/29/04 | | | 6-1;2-6;6-3 |
11/29/04 | | | 6-1;6-4 |
11/29/04 | | | 6-1;6-4 |
9/5/04 | | | 3-6;6-3;7-6(4) |
9/5/04 | | | 6-4;6-3 |
|