Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 7/15/2024



#100 Juno Pethe

#337 Stuart Konezny

#266 Timothy Lee

#235 Dante Chabot
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 MAYJUN
Pos.ClassNameStatePointsRankRankW-L
1 2026 Nelson Guo TX 676 432 248 4-1
2 2026 Juno Pethe TX 624 182 100 11-1
3 2026 Xan Ashton CA 578 1849 1271 2-1
4 2028 Grant Schaefer WI 562 312 206 10-3
5 2024 Carl Kamdin MD 519 388 259 3-0
6 2027 Jared Christen ND 416 552 334 6-0
7 2029 Smith Miller UT 397 1015 618 6-3
8 2026 Max Daigle MN 372 1463 1091 8-0
9 2026 Cache Dowdle UT 372 1808 1436 8-4
10 2024 Ian Layton CA 368 325 247 3-2
11 2025 Isaac Homan KS 366 1289 923 11-3
12 2025 Carl Siegel CO 364 1285 921 4-3
13 2026 Matthew Spates WA 362 1177 815 6-1
14 2029 Leo Teryazos CO 358 184 135 4-1
15 2027 Elliot Titus TX 350 1840 1490 4-0
16 2026 Yaqob Abebe SD 348 1999 1651 3-0
17 2028 Samuel Crain LA 346 1845 1499 3-1
18 2024 Egor Morozov TX 344 174 128 7-1
19 2027 Ethan Dusicka OR 344 1523 1179 3-2
20 2024 Lleyton Mendieta SC 341 269 209 5-4
21 2027 Andrew Shkotkin FL 339 171 126 8-0
22 2029 Ciaran Tober-Bridges CA 339 195 147 6-2
23 2026 Dante Chabot MA 335 299 235 10-0
24 2025 Charlie DuBos LA 333 376 289 3-2
25 2028 Eric Demers NY 331 2129 1798 3-0
26 2026 Jarett Rushing IL 321 2168 1847 8-1
27 2026 Chase Scagnetti MI 315 1548 1233 5-2
28 2026 Andrew Paul IN 313 1622 1309 5-4
29 2025 Chase Burke CO 312 437 328 10-3
30 2029 Bruce Sanborn MN 299 924 625 4-1
31 2030 Evan Fellrath OK 295 391 307 8-2
32 2025 Alexander Simone CA 294 196 154 4-2
33 2027 Charles Ma MI 293 222 177 5-0
34 2028 Adhyayan Gupta MN 290 1779 1489 4-1
35 2026 Ben Loeffler IL 286 1783 1497 3-1
36 2030 Peter Lopez HI 282 164 127 7-3
37 2028 Oliver Caldwell MI 281 173 135 13-3
38 2026 Jonah Jasek PA 280 1828 1548 3-0
39 2026 Will Howell TN 277 1948 1671 3-1
40 2028 Steven Hu TX 275 275 225 8-2
41 2026 Asim Hashem TX 274 156 121 4-2
42 2028 Baba Akhil Dudekula NJ 272 1560 1288 2-1
43 2028 Jack Merritt NV 270 2062 1792 7-1
44 2027 William Bennett KY 270 1790 1520 4-3
45 2026 Colter Mathews SC 269 1107 838 4-2
46 2025 Andrew Wissman OH 267 1661 1394 5-1
47 2028 Walker Nelson OK 263 175 139 8-0
48 2026 Dev Mangat CA 259 192 155 2-1
49 2027 Ashkon Saeidi CA 258 951 693 5-1
50 2026 Alexander Canny MD 255 1665 1410 4-1
51 2026 Brady Swartz CO 254 1233 979 5-1
52 2025 Arian Patel TX 246 396 323 9-2
53 2029 Zachary Foster CA 244 1288 1044 2-1
54 2028 Timothy Lee OH 242 318 266 7-3
55 2027 Luke Enea NC 241 1466 1225 4-1
56 2025 William Cavalier NY 237 1527 1290 3-2
57 2024 Elijah Calaquian NJ 236 344 288 2-0
58 2026 Stuart Konezny MN 236 417 337 4-0
59 2029 Alexander Layton VA 236 1432 1196 3-1
60 2026 Harrison Kemp GA 235 155 125 9-3
61 2029 Myric Williams GA 234 1233 999 7-1
62 2026 Jack Dybwad IN 233 1556 1323 3-0
63 2026 Sebastian Dang HI 233 2035 1802 4-0
64 2026 Praneel Gottipati OK 229 1454 1225 3-1
65 2029 Philip Zhang OH 228 327 276 11-2
66 2029 Aditya Mahadevan MA 227 1396 1169 2-1
67 2030 Ariel Schirmann NJ 226 416 339 8-0
68 2024 Adan Tarquino NV 226 339 286 3-2
69 2025 Rohan Rao PA 224 791 567 3-0
70 2025 Andy Rosen AZ 223 1776 1553 7-0
71 2026 Samuel Pohl NV 222 160 131 5-0
72 2027 Shaurya Kandhari IL 222 1713 1491 9-4
73 2026 Camden Bacon IN 222 2324 2102 4-3
74 2028 Camden Oakley TN 220 1860 1640 3-0
75 2030 Artem Vlasov WA 220 298 254 9-3
76 2027 Mason Crosby MI 215 298 255 4-3
77 2026 Jonathan Hay ID 214 1407 1193 2-1
78 2025 Brady Schaefgen CA 214 231 196 4-3
79 2027 Zachary Schwartz CT 211 1766 1555 6-3
80 2028 Jaden Ngo UT 210 1471 1261 7-2
81 2027 Tony Tancredi IN 210 238 203 7-3
82 2026 Aryam Dave MA 209 2312 2103 5-4
83 2027 Max Berry UT 209 1650 1441 6-5
84 2025 Abhinav Dandu OH 208 401 336 8-5
85 2026 Tanner Peterson UT 207 1968 1761 7-5
86 2025 Bryan Huie MN 204 1940 1736 4-1
87 2029 Gabriel Zingman GA 204 455 367 5-2
88 2028 Gareth Kurowski OH 204 213 182 12-5
89 2030 Ved Gupta GA 204 162 135 8-4
90 2027 Ronit Ginde PA 201 1477 1276 4-2
91 2028 Tahir Patel GA 200 1837 1637 2-0
92 2029 Jack He CA 200 224 192 3-1
93 2030 Churchill Kay NJ 200 166 139 8-3
94 2024 Harrison Pearce UT 199 311 269 4-1
95 2026 Harrison Stutler IN 199 1491 1292 4-3
96 2025 Andrew Vincler MI 198 236 203 11-4
97 2026 Troy Gomez CO 197 1485 1288 5-1
98 2025 Nate Walton CO 192 969 777 9-2
99 2026 Jose De Andrade IN 192 382 326 8-3
100 2028 David Waterman IL 190 396 337 11-3
 LOTTO ELITE
 
Lotto Mirage 100
 
Check out the Lotto Mirage 100 ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, July 15, 2024 at 2:03:44 AM
Contact our web team with any corrections