ACTIVITY OVERVIEW |
| Overall Record: | 12-7 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
5/22/04 | | P. Koenke ('05) | 6-4;2-6;6-0 |
|
| vs. 5-Star: | 1-2 | |
| |
| vs. 4-Star: | 6-2 | |
| |
| vs. 3-Star: | 2-2 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
5/1/04 | T. Owens ('03) | | 6-3;6-4 |
|