ACTIVITY OVERVIEW |
| Overall Record: | 6-10 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
12/12/03 | | C. Pollock ('05) | 6-3;6-1 |
|
| vs. 4-Star: | 0-3 | |
| |
| vs. 3-Star: | 3-3 | |
| |
| vs. 2-Star: | 2-2 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| |