ACTIVITY OVERVIEW |
| Overall Record: | 1-10 | |
| |
| vs. Blue-Chips: | 0-1 | |
| |
| vs. 5-Star: | 0-1 | |
| |
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/25/05 | | D. Vardag ('06) | 6-1;6-0 |
|
| vs. 3-Star: | 0-3 | |
| |
| vs. 2-Star: | 0-4 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
10/28/04 | T. Shively ('07) | | 6-4;6-1 |
|