ACTIVITY OVERVIEW |
| Overall Record: | 55-13 | |
| |
| vs. Blue-Chips: | 9-10 | |
| |
| vs. 5-Star: | 17-2 | |
| |
| vs. 4-Star: | 21-1 | |
| |
| vs. 3-Star: | 6-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/2/06 | A. Sharpe ('08) | | 6-1;6-2 |
|
| vs. 1-Star: | 1-0 | |
| |
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|