ACTIVITY OVERVIEW |
| Overall Record: | 5-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/21/03 | | S. Menoff ('05) | 6-1;6-2 |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/21/03 | | C. Mead ('04) | 2-6;6-2;6-1 |
|
| vs. 2-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/5/03 | | S. Bauss ('04) | 6-1;6-1 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 5-1 | |
| |