ACTIVITY OVERVIEW |
| Overall Record: | 10-9 | |
| |
| vs. Blue-Chips: | 1-1 | |
| |
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 4-5 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
7/13/03 | J. Lo ('04) | | 6-3;7-5 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/1/04 | D. Bregman ('04) | | 6-0;6-1 |
|
| vs. Not Rated: | 3-1 | |
| |