ACTIVITY OVERVIEW |
| Overall Record: | 4-4 | |
| |
| vs. Blue-Chips: | 0-1 | |
| |
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/8/03 | | S. Price ('05) | 6-0;6-3 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/1/03 | L. Bonanno ('05) | | 6-3;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-0 | |
| |