ACTIVITY OVERVIEW |
| Overall Record: | 6-11 | |
| Date | Wins | Losses | Score |
8/16/04 | | | 6-0;6-0 |
8/16/04 | | | 6-2;7-5 |
7/26/04 | | | 6-2;6-2 |
7/26/04 | | | 6-2;5-7;6-2 |
7/12/04 | | | 6-4;6-1 |
7/5/04 | | | 6-3;6-0 |
4/26/04 | | | 6-2;6-2 |
4/26/04 | | G. Tomita ('06) | 6-2;6-2 |
4/12/04 | | | 6-0;6-0 |
4/12/04 | | | 6-2;6-1 |
4/12/04 | | | 6-1;6-2 |
4/12/04 | | A. Stone | 6-1;6-0 |
12/15/03 | | | 6-4;6-0 |
12/8/03 | | | 6-1;6-1 |
12/1/03 | | M. Kryvonos ('05) | 6-2;6-3 |
11/11/03 | | M. Fugate ('06) | 6-4;6-2 |
11/4/03 | | N. Savage ('05) | 6-1;6-1 |
|
| vs. Blue-Chips: | 0-3 | |
| |
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-6 | |
| Date | Wins | Losses | Score |
8/16/04 | | | 6-0;6-0 |
8/16/04 | | | 6-2;7-5 |
7/26/04 | | | 6-2;6-2 |
7/26/04 | | | 6-2;5-7;6-2 |
7/12/04 | | | 6-4;6-1 |
7/5/04 | | | 6-3;6-0 |
4/26/04 | | | 6-2;6-2 |
4/12/04 | | | 6-0;6-0 |
4/12/04 | | | 6-2;6-1 |
4/12/04 | | | 6-1;6-2 |
12/15/03 | | | 6-4;6-0 |
12/8/03 | | | 6-1;6-1 |
|