ACTIVITY OVERVIEW |
| Overall Record: | 24-11 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 6-1;6-4 |
8/29/05 | | | 6-1;Retired |
6/25/05 | | | 6-3;6-2 |
6/25/05 | | | 6-0;2-6;7-5 |
6/25/05 | | | 6-3;6-4 |
6/19/05 | A. Smith | | 6-2;6-3 |
6/19/05 | | | 7-5;1-6;6-4 |
6/19/05 | | | 6-1;6-2 |
5/29/05 | | | 6-0;6-1 |
5/29/05 | | | 3-6;6-3;6-4 |
5/29/05 | | | 3-6;6-2;6-4 |
5/29/05 | | J. Heinser | 3-6;6-4;6-3 |
5/16/05 | | | 6-4;6-0 |
5/16/05 | | | 6-4;3-6;7-5 |
12/13/04 | | | 6-7(6);6-3;6-3 |
12/13/04 | | V. King ('07) | 6-3;6-1 |
12/6/04 | | | 6-4;7-6(4) |
12/6/04 | E. Nze ('07) | | 6-4;6-4 |
12/6/04 | | E. Kobak ('06) | 6-3;3-6;6-0 |
12/6/04 | | | 6-2;6-4 |
12/6/04 | | | 6-3;6-3 |
10/18/04 | | | 6-2;6-1 |
10/18/04 | | | 6-1;6-1 |
10/18/04 | | | 6-3;6-1 |
10/18/04 | | | 7-5;4-6;6-0 |
10/18/04 | | | 6-3;2-6;7-6(3) |
9/28/04 | K. Kemp ('08) | | 6-1;6-0 |
9/28/04 | M. Calvo | | 6-1;6-1 |
9/28/04 | K. Couts ('07) | | 6-3;6-1 |
9/28/04 | | J. Heinser | 2-6;7-6(4);7-5 |
9/13/04 | | | 3-6;6-4;7-6(3) |
9/5/04 | | | 6-3;6-4 |
9/5/04 | | | 6-2;6-1 |
9/5/04 | | | 6-3;6-2 |
9/5/04 | | J. Kirkland ('06) | 7-6(6);6-1 |
|
| vs. Blue-Chips: | 2-4 | |
| |
| vs. 5-Star: | 1-1 | |
| Date | Wins | Losses | Score |
12/6/04 | | E. Kobak ('06) | 6-3;3-6;6-0 |
9/28/04 | K. Kemp ('08) | | 6-1;6-0 |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/28/04 | M. Calvo | | 6-1;6-1 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/19/05 | A. Smith | | 6-2;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 19-6 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 6-1;6-4 |
8/29/05 | | | 6-1;Retired |
6/25/05 | | | 6-3;6-2 |
6/25/05 | | | 6-0;2-6;7-5 |
6/25/05 | | | 6-3;6-4 |
6/19/05 | | | 7-5;1-6;6-4 |
6/19/05 | | | 6-1;6-2 |
5/29/05 | | | 6-0;6-1 |
5/29/05 | | | 3-6;6-3;6-4 |
5/29/05 | | | 3-6;6-2;6-4 |
5/16/05 | | | 6-4;6-0 |
5/16/05 | | | 6-4;3-6;7-5 |
12/13/04 | | | 6-7(6);6-3;6-3 |
12/6/04 | | | 6-4;7-6(4) |
12/6/04 | | | 6-2;6-4 |
12/6/04 | | | 6-3;6-3 |
10/18/04 | | | 6-2;6-1 |
10/18/04 | | | 6-1;6-1 |
10/18/04 | | | 6-3;6-1 |
10/18/04 | | | 7-5;4-6;6-0 |
10/18/04 | | | 6-3;2-6;7-6(3) |
9/13/04 | | | 3-6;6-4;7-6(3) |
9/5/04 | | | 6-3;6-4 |
9/5/04 | | | 6-2;6-1 |
9/5/04 | | | 6-3;6-2 |
|