ACTIVITY OVERVIEW |
| Overall Record: | 40-9 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-4;6-4 |
8/30/04 | | | 6-4;6-4 |
6/26/04 | | | 6-2;6-3 |
6/26/04 | K. Tsang ('06) | | 6-0;6-1 |
6/26/04 | | | 6-2;6-4 |
6/26/04 | | | 6-3;3-6;6-1 |
6/26/04 | | | 7-6(1);1-6;6-4 |
6/26/04 | | | 6-4;6-7(2);6-2 |
6/20/04 | | | 6-2;6-0 |
6/20/04 | | | 4-6;6-1;10-8 |
6/20/04 | | | 6-4;7-6(4) |
6/20/04 | | | 7-6(1);2-6;6-2 |
6/8/04 | | | 6-3;6-2 |
6/8/04 | | | 6-1;6-2 |
6/8/04 | | | 7-6(5) |
5/30/04 | | | 6-4;6-1 |
5/30/04 | | | 6-4;6-1 |
5/30/04 | | | 5-7;6-4;6-4 |
5/30/04 | | | 7-5;6-3 |
5/30/04 | | | 7-6(4);6-1 |
5/24/04 | | | 6-2;6-3 |
5/24/04 | | | 6-0;6-0 |
5/24/04 | M. Gambale ('07) | | 6-2;6-3 |
5/24/04 | | | 6-3;6-4 |
5/24/04 | | | 6-3;6-1 |
5/17/04 | G. Vage ('05) | | 6-3;6-0 |
5/17/04 | | | 6-4;6-2 |
5/17/04 | | | 6-4;6-2 |
5/17/04 | | | 6-2;4-6;7-5 |
5/17/04 | | | 6-2;7-6(8) |
5/10/04 | | | 6-1;6-0 |
5/10/04 | | | 6-3;4-6;6-2 |
5/10/04 | | | 6-3;6-1 |
5/10/04 | | | 6-3;4-6;6-3 |
12/15/03 | | | 6-2;6-4 |
12/8/03 | | | 6-3;6-3 |
12/8/03 | | | 6-3;6-0 |
12/8/03 | S. Dubois ('05) | | 6-2;7-5 |
12/8/03 | | | 6-1;7-5 |
12/8/03 | | | 6-3;6-4 |
12/1/03 | | | 6-1;6-2 |
12/1/03 | | | 6-3;6-0 |
12/1/03 | | | 4-6;6-1;6-1 |
12/1/03 | | | 6-3;6-2 |
12/1/03 | M. Gambale ('07) | | 6-2;6-2 |
12/1/03 | | | 6-1;6-2 |
9/8/03 | E. Plotkin ('06) | | 6-3;3-6;6-1 |
9/8/03 | M. Gambale ('07) | | 4-6;7-5;6-4 |
9/8/03 | | S. Dubois ('05) | 6-0;6-1 |
|
| vs. Blue-Chips: | 6-1 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 34-8 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-4;6-4 |
8/30/04 | | | 6-4;6-4 |
6/26/04 | | | 6-2;6-3 |
6/26/04 | | | 6-2;6-4 |
6/26/04 | | | 6-3;3-6;6-1 |
6/26/04 | | | 7-6(1);1-6;6-4 |
6/26/04 | | | 6-4;6-7(2);6-2 |
6/20/04 | | | 6-2;6-0 |
6/20/04 | | | 4-6;6-1;10-8 |
6/20/04 | | | 6-4;7-6(4) |
6/20/04 | | | 7-6(1);2-6;6-2 |
6/8/04 | | | 6-3;6-2 |
6/8/04 | | | 6-1;6-2 |
6/8/04 | | | 7-6(5) |
5/30/04 | | | 6-4;6-1 |
5/30/04 | | | 6-4;6-1 |
5/30/04 | | | 5-7;6-4;6-4 |
5/30/04 | | | 7-5;6-3 |
5/30/04 | | | 7-6(4);6-1 |
5/24/04 | | | 6-2;6-3 |
5/24/04 | | | 6-0;6-0 |
5/24/04 | | | 6-3;6-4 |
5/24/04 | | | 6-3;6-1 |
5/17/04 | G. Vage ('05) | | 6-3;6-0 |
5/17/04 | | | 6-4;6-2 |
5/17/04 | | | 6-4;6-2 |
5/17/04 | | | 6-2;4-6;7-5 |
5/17/04 | | | 6-2;7-6(8) |
5/10/04 | | | 6-1;6-0 |
5/10/04 | | | 6-3;4-6;6-2 |
5/10/04 | | | 6-3;6-1 |
5/10/04 | | | 6-3;4-6;6-3 |
12/15/03 | | | 6-2;6-4 |
12/8/03 | | | 6-3;6-3 |
12/8/03 | | | 6-3;6-0 |
12/8/03 | | | 6-1;7-5 |
12/8/03 | | | 6-3;6-4 |
12/1/03 | | | 6-1;6-2 |
12/1/03 | | | 6-3;6-0 |
12/1/03 | | | 4-6;6-1;6-1 |
12/1/03 | | | 6-3;6-2 |
12/1/03 | | | 6-1;6-2 |
|