ACTIVITY OVERVIEW |
| Overall Record: | 29-11 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 4-6;7-6(1);6-4 |
8/30/04 | | | 6-0;6-7(3);6-4 |
7/19/04 | | | 7-6(6);7-5 |
7/19/04 | | | 6-2;6-1 |
7/19/04 | | | 7-6(4);6-4 |
7/19/04 | | | 6-0;6-2 |
7/19/04 | | | 6-3;6-3 |
6/26/04 | | | 6-3;6-1 |
5/30/04 | | | 6-3;1-6;6-4 |
5/17/04 | | | 6-7(6);6-0;6-4 |
5/17/04 | | | 6-4;7-6(5) |
3/22/04 | | | 6-7(4);6-2;6-2 |
3/22/04 | | | 6-0;6-2 |
3/22/04 | | | 6-1;6-1 |
3/22/04 | | | 7-5;6-3 |
3/22/04 | | | 6-4;6-4 |
3/15/04 | L. Litvak ('06) | | 6-1;7-5 |
3/15/04 | | | 6-2;6-1 |
3/15/04 | S. Fichman ('09) | | 6-1;2-6;6-2 |
3/15/04 | | | 6-3;7-5 |
3/15/04 | | | 6-7(3);6-1;6-3 |
3/15/04 | | | 6-1;7-5 |
3/8/04 | | | 6-1;6-0 |
3/8/04 | | | 6-0;6-0 |
3/8/04 | | | 7-5;6-4 |
2/25/04 | | | 4-6;6-2;6-3 |
2/25/04 | | | 6-2;6-3 |
2/25/04 | | | 6-3;6-4 |
2/25/04 | | | 6-3;3-6;6-3 |
2/25/04 | | | 6-3;6-3 |
1/26/04 | | | 6-3;6-4 |
1/26/04 | | | 7-6(4);6-0 |
1/26/04 | | | 6-4;7-6(2) |
1/26/04 | | | 6-1;6-7(7);7-6(4) |
1/26/04 | | | 6-1;6-4 |
1/19/04 | | | 6-3;6-3 |
1/19/04 | | | 6-3;6-1 |
1/19/04 | | | 3-6;6-3;7-6(6) |
1/19/04 | | | 6-0;3-6;6-1 |
11/10/03 | | | 7-6(5);6-3 |
|
| vs. Blue-Chips: | 1-0 | |
| Date | Wins | Losses | Score |
3/15/04 | S. Fichman ('09) | | 6-1;2-6;6-2 |
|
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
3/15/04 | L. Litvak ('06) | | 6-1;7-5 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 27-11 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 4-6;7-6(1);6-4 |
8/30/04 | | | 6-0;6-7(3);6-4 |
7/19/04 | | | 7-6(6);7-5 |
7/19/04 | | | 6-2;6-1 |
7/19/04 | | | 7-6(4);6-4 |
7/19/04 | | | 6-0;6-2 |
7/19/04 | | | 6-3;6-3 |
6/26/04 | | | 6-3;6-1 |
5/30/04 | | | 6-3;1-6;6-4 |
5/17/04 | | | 6-7(6);6-0;6-4 |
5/17/04 | | | 6-4;7-6(5) |
3/22/04 | | | 6-7(4);6-2;6-2 |
3/22/04 | | | 6-0;6-2 |
3/22/04 | | | 6-1;6-1 |
3/22/04 | | | 7-5;6-3 |
3/22/04 | | | 6-4;6-4 |
3/15/04 | | | 6-2;6-1 |
3/15/04 | | | 6-3;7-5 |
3/15/04 | | | 6-7(3);6-1;6-3 |
3/15/04 | | | 6-1;7-5 |
3/8/04 | | | 6-1;6-0 |
3/8/04 | | | 6-0;6-0 |
3/8/04 | | | 7-5;6-4 |
2/25/04 | | | 4-6;6-2;6-3 |
2/25/04 | | | 6-2;6-3 |
2/25/04 | | | 6-3;6-4 |
2/25/04 | | | 6-3;3-6;6-3 |
2/25/04 | | | 6-3;6-3 |
1/26/04 | | | 6-3;6-4 |
1/26/04 | | | 7-6(4);6-0 |
1/26/04 | | | 6-4;7-6(2) |
1/26/04 | | | 6-1;6-7(7);7-6(4) |
1/26/04 | | | 6-1;6-4 |
1/19/04 | | | 6-3;6-3 |
1/19/04 | | | 6-3;6-1 |
1/19/04 | | | 3-6;6-3;7-6(6) |
1/19/04 | | | 6-0;3-6;6-1 |
11/10/03 | | | 7-6(5);6-3 |
|