ACTIVITY OVERVIEW |
| Overall Record: | 6-8 | |
| Date | Wins | Losses | Score |
12/15/03 | | | 7-6(5);6-4 |
12/8/03 | | | 6-0;6-0 |
12/1/03 | | S. Rojas ('06) | 6-0;6-1 |
11/11/03 | | S. Rojas ('06) | 6-1;7-6(4) |
11/4/03 | | F. Martin ('05) | 6-3;6-3 |
10/7/03 | | A. Gonzalez ('06) | 6-3;1-6;6-3 |
8/18/03 | | | 6-3;7-5 |
8/18/03 | | | 6-4;0-6;7-6(3) |
8/18/03 | | | 6-3;6-0 |
8/18/03 | | | 6-3;4-6;6-2 |
7/21/03 | A. Ashrafi ('06) | | 6-0;6-1 |
7/21/03 | | | 6-3;6-4 |
7/21/03 | | | 6-1;4-6;6-1 |
7/21/03 | | M. Samara ('04) | 7-5;5-7;2-0;Retired |
|
| vs. Blue-Chips: | 0-2 | |
| Date | Wins | Losses | Score |
11/4/03 | | F. Martin ('05) | 6-3;6-3 |
7/21/03 | | M. Samara ('04) | 7-5;5-7;2-0;Retired |
|
| vs. 5-Star: | 0-3 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 6-3 | |
| Date | Wins | Losses | Score |
12/15/03 | | | 7-6(5);6-4 |
12/8/03 | | | 6-0;6-0 |
8/18/03 | | | 6-3;7-5 |
8/18/03 | | | 6-4;0-6;7-6(3) |
8/18/03 | | | 6-3;6-0 |
8/18/03 | | | 6-3;4-6;6-2 |
7/21/03 | A. Ashrafi ('06) | | 6-0;6-1 |
7/21/03 | | | 6-3;6-4 |
7/21/03 | | | 6-1;4-6;6-1 |
|