ACTIVITY OVERVIEW |
| Overall Record: | 18-17 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-3;6-2 |
8/30/04 | | J. Hunt ('06) | 6-2;3-6;6-3 |
8/30/04 | | | 5-7;6-4;6-1 |
8/23/04 | | B. Heiser ('05) | 6-0;6-3 |
7/27/04 | | | 6-2;7-5 |
7/27/04 | | | 7-6(4);6-2 |
7/20/04 | | | 6-4;3-6;6-4 |
6/21/04 | | | 6-1;6-1 |
6/21/04 | | | 6-3;6-3 |
6/21/04 | | | 5-7;7-6(6);6-4 |
6/21/04 | | | 6-2;6-4 |
6/14/04 | | | 6-1;6-1 |
6/14/04 | | | 6-3;6-2 |
6/14/04 | | | 7-6(3);6-2 |
6/7/04 | | | 4-6;6-3;6-1 |
5/31/04 | | | 6-3;6-1 |
5/31/04 | | | 6-2;4-6;6-4 |
5/24/04 | | | 6-0;6-2 |
5/24/04 | | | 6-0;6-0 |
5/24/04 | | | 6-4;6-3 |
5/24/04 | | | 6-2;3-6;7-5 |
4/26/04 | | | 6-3;6-1 |
4/26/04 | | | 7-6(5);6-0 |
4/19/04 | | | 4-6;6-2;6-2 |
4/19/04 | | | 6-2;6-3 |
4/19/04 | | | 6-0;5-7;6-4 |
4/12/04 | | | 6-2;6-2 |
4/12/04 | | | 6-4;6-4 |
4/12/04 | | A. Stone | 7-5;7-6(5) |
3/29/04 | | | 6-4;6-2 |
3/29/04 | M. Miller ('06) | | 6-0;6-2 |
3/29/04 | | | 6-4;6-4 |
3/29/04 | | | 6-7(2);6-1;6-4 |
3/29/04 | | | 6-4;6-1 |
3/22/04 | | W. Spencer ('08) | 6-2;7-5 |
|
| vs. Blue-Chips: | 0-3 | |
| |
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
4/12/04 | | A. Stone | 7-5;7-6(5) |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
3/29/04 | M. Miller ('06) | | 6-0;6-2 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 17-13 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-3;6-2 |
8/30/04 | | | 5-7;6-4;6-1 |
7/27/04 | | | 6-2;7-5 |
7/27/04 | | | 7-6(4);6-2 |
7/20/04 | | | 6-4;3-6;6-4 |
6/21/04 | | | 6-1;6-1 |
6/21/04 | | | 6-3;6-3 |
6/21/04 | | | 5-7;7-6(6);6-4 |
6/21/04 | | | 6-2;6-4 |
6/14/04 | | | 6-1;6-1 |
6/14/04 | | | 6-3;6-2 |
6/14/04 | | | 7-6(3);6-2 |
6/7/04 | | | 4-6;6-3;6-1 |
5/31/04 | | | 6-3;6-1 |
5/31/04 | | | 6-2;4-6;6-4 |
5/24/04 | | | 6-0;6-2 |
5/24/04 | | | 6-0;6-0 |
5/24/04 | | | 6-4;6-3 |
5/24/04 | | | 6-2;3-6;7-5 |
4/26/04 | | | 6-3;6-1 |
4/26/04 | | | 7-6(5);6-0 |
4/19/04 | | | 4-6;6-2;6-2 |
4/19/04 | | | 6-2;6-3 |
4/19/04 | | | 6-0;5-7;6-4 |
4/12/04 | | | 6-2;6-2 |
4/12/04 | | | 6-4;6-4 |
3/29/04 | | | 6-4;6-2 |
3/29/04 | | | 6-4;6-4 |
3/29/04 | | | 6-7(2);6-1;6-4 |
3/29/04 | | | 6-4;6-1 |
|