ACTIVITY OVERVIEW |
| Overall Record: | 33-12 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 6-1;6-3 |
8/29/05 | | L. Albanese ('07) | 7-6(10);6-4 |
6/25/05 | | | 7-6(5);4-6;6-2 |
6/25/05 | | | 6-3;6-1 |
6/19/05 | | | 6-3;6-4 |
6/7/05 | | | 5-7;6-3;6-2 |
6/7/05 | | | 6-4;6-2 |
6/7/05 | | | 6-1;7-6(4) |
6/7/05 | | | 6-2;6-3 |
6/7/05 | | | 6-2;6-3 |
5/29/05 | | | 6-7(5);6-2;7-5 |
5/23/05 | E. Nze ('07) | | 6-2;6-2 |
5/23/05 | | E. Plotkin ('06) | 4-6;6-4;6-3 |
5/16/05 | | Y. Hyndman ('06) | 6-2;6-3 |
4/11/05 | | | 6-1;6-1 |
4/11/05 | | | 6-2;6-4 |
4/11/05 | | | 6-1;6-1 |
4/11/05 | | | 6-3;6-2 |
4/11/05 | | | 6-2;6-1 |
4/11/05 | | | 6-4;6-0 |
4/5/05 | E. Fritz-Krockow | | 3-6;6-1;6-3 |
4/5/05 | | | 7-5;6-4 |
4/5/05 | | | 6-3;6-0 |
3/29/05 | E. Fritz-Krockow | | 6-2;6-0 |
3/29/05 | | | 6-2;6-2 |
3/29/05 | | | 6-1;6-3 |
3/21/05 | | | 6-4;2-6;6-3 |
3/21/05 | | | 7-5;6-3 |
3/21/05 | | | 6-2;6-1 |
3/14/05 | | | 7-6(6);4-6;6-2 |
2/7/05 | | | 6-4;6-4 |
2/7/05 | | | 6-3;6-1 |
2/7/05 | | | 5-7;6-3;6-4 |
2/7/05 | | | 7-5;6-2 |
2/7/05 | | | 6-2;6-4 |
1/31/05 | | | 6-0;7-5 |
1/31/05 | | | 6-3;6-4 |
1/31/05 | | | 6-7(5);6-3;6-1 |
1/31/05 | | | 6-4;6-0 |
1/31/05 | | | 6-2;6-0 |
9/13/04 | | | 6-0;6-0 |
9/13/04 | | | 6-3;6-3 |
9/13/04 | | | 6-1;6-3 |
9/13/04 | | | 6-1;6-3 |
9/13/04 | | | 6-7(3);6-3;6-0 |
|
| vs. Blue-Chips: | 1-3 | |
| |
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 30-9 | |
| Date | Wins | Losses | Score |
8/29/05 | | | 6-1;6-3 |
6/25/05 | | | 7-6(5);4-6;6-2 |
6/25/05 | | | 6-3;6-1 |
6/19/05 | | | 6-3;6-4 |
6/7/05 | | | 5-7;6-3;6-2 |
6/7/05 | | | 6-4;6-2 |
6/7/05 | | | 6-1;7-6(4) |
6/7/05 | | | 6-2;6-3 |
6/7/05 | | | 6-2;6-3 |
5/29/05 | | | 6-7(5);6-2;7-5 |
4/11/05 | | | 6-1;6-1 |
4/11/05 | | | 6-2;6-4 |
4/11/05 | | | 6-1;6-1 |
4/11/05 | | | 6-3;6-2 |
4/11/05 | | | 6-2;6-1 |
4/11/05 | | | 6-4;6-0 |
4/5/05 | | | 7-5;6-4 |
4/5/05 | | | 6-3;6-0 |
3/29/05 | | | 6-2;6-2 |
3/29/05 | | | 6-1;6-3 |
3/21/05 | | | 6-4;2-6;6-3 |
3/21/05 | | | 7-5;6-3 |
3/21/05 | | | 6-2;6-1 |
3/14/05 | | | 7-6(6);4-6;6-2 |
2/7/05 | | | 6-4;6-4 |
2/7/05 | | | 6-3;6-1 |
2/7/05 | | | 5-7;6-3;6-4 |
2/7/05 | | | 7-5;6-2 |
2/7/05 | | | 6-2;6-4 |
1/31/05 | | | 6-0;7-5 |
1/31/05 | | | 6-3;6-4 |
1/31/05 | | | 6-7(5);6-3;6-1 |
1/31/05 | | | 6-4;6-0 |
1/31/05 | | | 6-2;6-0 |
9/13/04 | | | 6-0;6-0 |
9/13/04 | | | 6-3;6-3 |
9/13/04 | | | 6-1;6-3 |
9/13/04 | | | 6-1;6-3 |
9/13/04 | | | 6-7(3);6-3;6-0 |
|