ACTIVITY OVERVIEW |
| Overall Record: | 21-10 | |
| Date | Wins | Losses | Score |
8/17/04 | | | 6-0;6-2 |
8/17/04 | | | 3-6;6-3;7-5 |
8/17/04 | | | 6-3;6-3 |
8/17/04 | | | 6-4;7-6(3) |
8/17/04 | | | 7-6(4);5-7;6-2 |
8/10/04 | | | 6-2;6-2 |
8/10/04 | I. Bolgar ('06) | | 6-1;6-1 |
8/10/04 | | | 6-3;3-6;7-6(3) |
8/10/04 | | | 6-2;6-1 |
8/10/04 | | | 6-4;6-3 |
8/3/04 | | | 6-3;6-2 |
8/3/04 | | | 6-2;6-4 |
8/3/04 | | | 7-5;6-2 |
8/3/04 | | | 6-3;6-3 |
8/3/04 | | | 6-3;6-4 |
7/19/04 | | | 6-3;6-4 |
4/19/04 | | | 3-6;6-3;6-3 |
4/12/04 | | | 6-4;3-6;6-4 |
4/12/04 | | | 7-5;6-1 |
4/5/04 | | | 6-2;6-4 |
3/30/04 | | | 3-6;6-3;6-3 |
2/25/04 | | | 6-1;6-0 |
1/26/04 | | | 6-3;6-3 |
12/29/03 | | | 6-3;5-7;7-6(3) |
12/29/03 | | D. Young ('07) | 3-6;6-2;6-3 |
12/22/03 | | | 2-6;6-3;6-2 |
12/22/03 | | | 6-3;6-4 |
11/10/03 | | | 6-3;6-3 |
11/10/03 | | | 6-1;6-4 |
11/10/03 | | | 6-4;7-5 |
11/10/03 | | | 6-2;6-3 |
|
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
12/29/03 | | D. Young ('07) | 3-6;6-2;6-3 |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/10/04 | I. Bolgar ('06) | | 6-1;6-1 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 20-9 | |
| Date | Wins | Losses | Score |
8/17/04 | | | 6-0;6-2 |
8/17/04 | | | 3-6;6-3;7-5 |
8/17/04 | | | 6-3;6-3 |
8/17/04 | | | 6-4;7-6(3) |
8/17/04 | | | 7-6(4);5-7;6-2 |
8/10/04 | | | 6-2;6-2 |
8/10/04 | | | 6-3;3-6;7-6(3) |
8/10/04 | | | 6-2;6-1 |
8/10/04 | | | 6-4;6-3 |
8/3/04 | | | 6-3;6-2 |
8/3/04 | | | 6-2;6-4 |
8/3/04 | | | 7-5;6-2 |
8/3/04 | | | 6-3;6-3 |
8/3/04 | | | 6-3;6-4 |
7/19/04 | | | 6-3;6-4 |
4/19/04 | | | 3-6;6-3;6-3 |
4/12/04 | | | 6-4;3-6;6-4 |
4/12/04 | | | 7-5;6-1 |
4/5/04 | | | 6-2;6-4 |
3/30/04 | | | 3-6;6-3;6-3 |
2/25/04 | | | 6-1;6-0 |
1/26/04 | | | 6-3;6-3 |
12/29/03 | | | 6-3;5-7;7-6(3) |
12/22/03 | | | 2-6;6-3;6-2 |
12/22/03 | | | 6-3;6-4 |
11/10/03 | | | 6-3;6-3 |
11/10/03 | | | 6-1;6-4 |
11/10/03 | | | 6-4;7-5 |
11/10/03 | | | 6-2;6-3 |
|