ACTIVITY OVERVIEW |
| Overall Record: | 9-9 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/5/05 | | J. Zavala ('06) | 7-5;6-2 |
|
| vs. 4-Star: | 0-2 | |
| |
| vs. 3-Star: | 4-6 | |
| |
| vs. 2-Star: | 5-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|