ACTIVITY OVERVIEW |
| Overall Record: | 18-3 | |
| |
| vs. Blue-Chips: | 2-0 | |
| Date | Wins | Losses | Score |
7/31/04 | J. Wong ('06) | | 6-3;4-6;6-2 |
6/15/04 | P. Koenke ('05) | | 6-3;6-2 |
|
| vs. 5-Star: | 5-2 | |
| |
| vs. 4-Star: | 3-1 | |
| |
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 3-0 | |
| |
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|