ACTIVITY OVERVIEW |
| Overall Record: | 30-11 | |
| |
| vs. Blue-Chips: | 1-8 | |
| |
| vs. 5-Star: | 14-3 | |
| |
| vs. 4-Star: | 9-0 | |
| |
| vs. 3-Star: | 4-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/17/20 | A. Volgin ('22) | | 6-2;4-6;1-0(3) |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
6/16/21 | H. Legaspi ('16) | | 3-6;6-2;[10-4] |
|