ACTIVITY OVERVIEW |
| Overall Record: | 23-15 | |
| |
| vs. Blue-Chips: | 0-5 | |
| |
| vs. 5-Star: | 2-4 | |
| |
| vs. 4-Star: | 12-4 | |
| |
| vs. 3-Star: | 8-1 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/8/03 | M. Gordon ('05) | | 6-3;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
1/23/04 | | H. Grant ('03) | 2-6;6-4;6-4 |
|