ACTIVITY OVERVIEW |
| Overall Record: | 14-16 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
7/18/04 | | M. Dwyer ('05) | 6-0;6-2 |
|
| vs. 5-Star: | 2-10 | |
| |
| vs. 4-Star: | 8-4 | |
| |
| vs. 3-Star: | 2-1 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| |