ACTIVITY OVERVIEW |
| Overall Record: | 6-3 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/14/03 | | K. Stewart ('06) | 6-0;4-6;6-2 |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/14/03 | | K. Hayward ('05) | 6-1;4-6;7-6 |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/5/03 | A. Ford ('04) | | 5-7;7-6;6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 2-0 | |
| |
| vs. Not Rated: | 3-1 | |
| |