ACTIVITY OVERVIEW |
| Overall Record: | 6-12 | |
| |
| vs. Blue-Chips: | 0-3 | |
| |
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 1-4 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/11/03 | A. Tucker ('05) | | 6-2;7-5 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-2 | |
| Date | Wins | Losses | Score |
1/31/04 | | | 6-0;6-2 |
12/1/03 | | | 4-6;6-4;6-4 |
12/1/03 | | | 6-1;6-1 |
10/11/03 | C. Perry ('05) | | 6-3;7-5 |
10/11/03 | | K. Lazarov ('03) | 6-1;6-2 |
|