ACTIVITY OVERVIEW |
| Overall Record: | 21-11 | |
| Date | Wins | Losses | Score |
8/21/23 | J. Brumm ('17) | | 7-6 Ret. |
8/21/23 | | K. Chopra ('19) | 6-2;6-2 |
8/21/23 | E. Strode ('20) | | 6-3;6-2 |
8/21/23 | I. Strode ('16) | | 7-5;6-7(7);6-4 |
8/21/23 | | | 6-4;2-6;7-5 |
8/21/23 | D. Bao ('24) | | 6-2;6-0 |
7/24/23 | P. Trhac ('17) | | 2-6;6-3;6-0 |
7/24/23 | | T. Dean ('20) | 6-3;6-4 |
7/24/23 | Z. Ji | | 7-6(4);6-4 |
7/24/23 | K. Arora | | 1-6;6-4;6-2 |
7/24/23 | | | 7-6(1);2-6;6-3 |
7/24/23 | | R. Seggerman ('17) | 7-6(3);6-4 |
5/8/23 | Z. Ji | | 7-6(4);5-7;6-3 |
5/8/23 | E. Torlic ('19) | | 6-2;7-6(3) |
5/8/23 | T. Luo ('24) | | 6-3;6-2 |
5/8/23 | J. Middleton ('20) | | 6-1;7-6(5) |
5/8/23 | | | 3-6;6-3;6-4 |
5/8/23 | K. Arora | | 6-4;6-4 |
4/17/23 | | | 4-1 Ret. |
4/17/23 | | K. Boyd ('50) | 0-6;6-4;6-2 |
4/17/23 | | | 3-6;6-3;6-4 |
4/17/23 | | | 6-3;6-3 |
4/17/23 | S. Amiryavari ('21) | | 6-3;7-5 |
2/27/23 | | | 4-2 Ret. |
2/27/23 | K. Mayo ('18) | | 2-6;6-4;6-4 |
12/17/22 | | C. Thompson | 4-6;6-3;6-1 |
12/17/22 | | S. Gorzny ('22) | 1-6;6-4;6-3 |
12/17/22 | | | 6-3;2-6;6-1 |
12/17/22 | | | 7-6(5);3-6;6-3 |
9/6/22 | | | 7-6(4) 6-3 |
9/4/22 | | | 6-2;6-1 |
9/4/22 | P. Stearns ('22) | | 6-3;1-6;[10-5] |
|
| vs. Blue-Chips: | 5-4 | |
| |
| vs. 5-Star: | 5-1 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
5/8/23 | E. Torlic ('19) | | 6-2;7-6(3) |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 10-6 | |
| Date | Wins | Losses | Score |
8/21/23 | E. Strode ('20) | | 6-3;6-2 |
8/21/23 | I. Strode ('16) | | 7-5;6-7(7);6-4 |
8/21/23 | | | 6-4;2-6;7-5 |
7/24/23 | P. Trhac ('17) | | 2-6;6-3;6-0 |
7/24/23 | | | 7-6(1);2-6;6-3 |
5/8/23 | | | 3-6;6-3;6-4 |
4/17/23 | | | 4-1 Ret. |
4/17/23 | | K. Boyd ('50) | 0-6;6-4;6-2 |
4/17/23 | | | 3-6;6-3;6-4 |
4/17/23 | | | 6-3;6-3 |
4/17/23 | S. Amiryavari ('21) | | 6-3;7-5 |
2/27/23 | | | 4-2 Ret. |
12/17/22 | | | 6-3;2-6;6-1 |
12/17/22 | | | 7-6(5);3-6;6-3 |
9/6/22 | | | 7-6(4) 6-3 |
9/4/22 | | | 6-2;6-1 |
|