ACTIVITY OVERVIEW |
| Overall Record: | 53-25 | |
| |
| vs. Blue-Chips: | 13-9 | |
| |
| vs. 5-Star: | 10-11 | |
| |
| vs. 4-Star: | 19-4 | |
| |
| vs. 3-Star: | 10-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/26/24 | N. Ward ('26) | | 3-5 4-0 [9-7] |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
12/12/23 | | | 6-4 6-7(6) [10-8] |
|