Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2005 - Recent Graduates As of Thursday, 9/1/2005



#30 Brian Hartness

#16 Matt Bruch

#172 Brock Dial

#32 Michael Goodwin
Order list by:   Rank   Name   SoS   ---  


Players - 401 to 500Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
421 M. Fortune (CA) 44.5 5-9 35.7 377 46.1 50.0
422 S. Zerbib (AZ) 44.5 6-18 25.0 240 51.5 49.7
423 M. Odenwelder (TX) 44.4 3-6 33.3 318 48.6 47.2
424 S. Craven (TX) 44.4 7-9 43.8 431 43.8 46.2
425 C. McConnell (AZ) 44.4 4-5 44.4 407 45.0 43.1
426 C. Schiller (CA) 44.3 6-5 54.5 521 36.4 49.9
427 G. Van Winkle (TX) 44.3 7-11 38.9 432 43.7 50.7
428 T. Pullig (TX) 44.3 6-4 60.0 526 34.3 48.4
429 J. King (NC) 44.3 11-12 47.8 470 41.2 46.7
430 C. Painter (NV) 44.2 10-12 45.5 455 42.5 46.3
431 H. Beal (TN) 44.1 9-10 47.4 477 40.8 47.5
432 J. Gutwillig (MO) 44.1 5-11 31.3 319 48.6 48.1
433 J. Dunn (VA) 44.0 9-17 34.6 391 45.6 50.4
434 B. Claybon (TN) 43.7 3-5 37.5 428 44.0 49.4
435 S. Bonds (TX) 43.7 11-17 39.3 414 44.7 46.2
436 R. Casey (TX) 43.7 14-16 46.7 473 41.1 45.8
437 G. Garrison (CA) 43.7 3-6 33.3 386 45.9 49.5
438 A. Sixta (TX) 43.7 4-6 40.0 393 45.6 43.5
439 A. Aguirre (TX) 43.6 10-12 45.5 474 41.0 46.9
439 R. Chidester (TX) 43.6 3-11 21.4 429 50.7 51.5
440 N. Acosta (TX) 43.6 4-6 40.0 450 42.7 48.7
441 C. Rock (AZ) 43.5 8-8 50.0 484 40.3 43.2
442 M. Renfroe (MS) 43.4 7-8 46.7 430 43.8 39.2
443 B. Antoszyk (NC) 43.3 4-20 16.7 232 51.8 53.0
444 C. Machado (TX) 43.3 5-18 21.7 296 49.4 52.8
445 C. Hansen (CA) 43.2 5-5 50.0 512 37.5 47.9
446 G. Engeset (WA) 43.2 6-12 33.3 357 46.7 46.0
447 J. Klar (GA) 43.1 6-19 24.0 315 48.7 51.0
448 Y. Tsarevskiy (NY) 43.1 10-22 31.3 384 46.0 49.1
449 A. Rodriguez (PR) 43.1 8-11 42.1 460 42.2 45.7
450 C. Paterson (UT) 43.0 7-13 35.0 380 46.1 44.8
451 T. Kikuchi (TX) 42.9 8-11 42.1 458 42.4 44.8
452 V. Tran (MA) 42.8 9-13 40.9 466 41.6 47.3
453 D. Morrow (PA) 42.8 4-8 33.3 419 44.5 49.0
454 D. Bui (TX) 42.8 8-9 47.1 505 38.3 47.6
455 J. Fruge (LA) 42.8 5-6 45.5 495 39.4 47.0
456 C. Reese (TX) 42.8 4-10 28.6 329 48.3 45.9
457 D. Dyer (TX) 42.8 14-22 38.9 461 42.1 47.9
458 M. Mabry (GA) 42.7 5-17 22.7 317 48.7 50.7
459 H. Vasudevan (TX) 42.7 4-7 36.4 424 44.2 46.1
460 J. Wolf (NY) 42.6 6-8 42.9 480 40.6 46.4
461 C. Shing (FL) 42.6 6-10 37.5 441 43.2 46.6
462 H. Lugo (TX) 42.6 4-13 23.5 330 48.3 50.3
464 B. Dorato (NM) 42.3 3-5 37.5 454 42.6 46.5
465 T. Harris (TX) 42.2 5-8 38.5 412 44.7 40.8
466 M. Nettlow (FL) 42.1 6-11 35.3 445 43.0 47.2
467 J. Gold (TX) 42.1 4-10 28.6 395 45.5 48.8
468 M. Shapiro (MO) 42.0 6-8 42.9 475 40.9 43.3
469 B. Smit (CO) 42.0 3-7 30.0 402 45.2 47.6
470 M. Libert (MA) 41.9 6-10 37.5 463 42.1 46.1
470 C. Weinstein (NY) 41.8 9-16 36.0 803 42.4 46.4
471 K. Shaughnessy (RI) 41.8 9-11 45.0 516 37.0 48.0
473 N. Laheney (CO) 41.8 6-6 50.0 514 37.2 42.6
474 C. Ames (TX) 41.7 6-12 33.3 426 44.1 45.4
475 A. Reeb (IL) 41.7 5-14 26.3 356 46.8 46.9
476 W. Mann (NC) 41.6 14-21 40.0 491 39.8 46.9
477 M. Lansman (PA) 41.5 3-7 30.0 411 44.8 46.3
478 G. Kipnis (CA) 41.4 3-7 30.0 382 46.0 43.7
479 D. Faustino (CO) 41.4 4-6 40.0 493 39.8 45.9
480 D. Pippin (OK) 41.4 5-4 55.6 530 33.6 42.6
481 R. Phillips (AR) 41.3 7-10 41.2 500 38.9 46.2
482 N. Andreotta (AZ) 41.2 3-7 30.0 415 44.6 45.6
483 D. Gray (OK) 41.2 19-31 38.0 479 40.6 45.4
484 B. Herman (NC) 41.1 6-18 25.0 396 45.5 48.5
485 A. Morrill (CA) 41.0 5-8 38.5 496 39.3 47.1
486 C. Ramirez (TX) 41.0 4-14 22.2 385 45.9 50.1
487 D. Mackelprang (CO) 41.0 4-8 33.3 443 43.1 44.6
488 J. Arvesen (TX) 41.0 4-8 33.3 489 39.9 50.7
489 J. Steele (WA) 40.9 7-18 28.0 423 44.2 47.3
490 J. Becker (IL) 40.8 8-11 42.1 520 36.5 48.3
491 M. Gordon (MO) 40.7 8-14 36.4 485 40.2 46.2
492 C. Nguyen (CA) 40.7 8-13 38.1 503 38.7 47.3
493 B. Berger (MO) 40.7 8-10 44.4 510 37.8 42.8
494 J. Andrews (TN) 40.6 11-22 33.3 457 42.4 44.4
495 R. Heurich (PA) 40.6 6-12 33.3 472 41.2 46.8
496 C. Jackson (TX) 40.5 6-12 33.3 448 42.9 43.1
497 N. Rutherford (NY) 40.4 3-3 50.0 524 34.8 42.2
498 A. Presman (IL) 40.4 4-6 40.0 499 38.9 43.7
499 J. Liu (VA) 40.4 4-8 33.3 478 40.7 46.7
500 J. Maples (TX) 40.2 3-6 33.3 462 42.1 43.4
501 J. Armstrong (TX) 40.2 4-12 25.0 406 45.0 45.7
502 M. Verborn (FL) 40.0 4-10 28.6 464 41.9 47.4
503 C. Salazar (OK) 39.9 5-9 35.7 476 40.9 42.0
504 S. Brawley (VA) 39.8 5-9 35.7 916 36.8 50.0
504 J. Martinez (TX) 39.8 4-8 33.3 492 39.8 46.3
505 B. Simpson (TX) 39.8 4-18 18.2 345 47.5 46.1
506 J. Deen (TX) 39.6 5-10 33.3 490 39.8 45.5
507 S. Patterson (KY) 39.6 4-10 28.6 494 39.4 51.0
508 S. Hilliard (TX) 39.6 3-6 33.3 482 40.5 44.0
509 P. Slucky (CO) 39.5 6-9 40.0 518 36.5 45.0
510 R. Castillo (FL) 39.1 5-17 22.7 433 43.7 46.1
511 R. Olmos (CA) 39.0 3-6 33.3 487 40.1 42.5
512 S. Kobori (HI) 39.0 9-12 42.9 523 34.8 43.4
513 T. McMahon (CA) 39.0 3-6 33.3 502 38.7 45.1
514 J. Stagner (TX) 39.0 3-6 33.3 501 38.8 45.0
515 A. Rivera (TX) 38.9 3-7 30.0 483 40.4 44.8
516 M. Neill (CA) 38.7 7-8 46.7 537 32.0 44.3
517 A. Boyd (MS) 38.5 7-20 25.9 469 41.3 45.4
518 P. Shamblen (TX) 38.3 8-15 34.8 509 37.9 42.5
519 M. McCoy (UT) 38.3 4-15 21.1 410 44.8 42.5
  Prev
Next  
 DLM COACHING
 
Focus on the Long Game
 
Welcome to Season 12 Episode 20 of the ParentingAces Podcast. This week we focus with Danielle McNamara of DLM Coaching and Tanner Stump of College ...
 
See More
 
INSIDE THE RANKINGS
The lifeblood of Tennis Recruiting is its rankings - and our team has been ranking tennis players for more than two decades. Learn about tennis rankings in general - as well as our best-of-breed ranking system.
Recent Tournament Forecasts
Date   Tournament Predicted
12/27 Winter Nationals 75.0%
9/02 U.S. Open 68.4%
8/04 USTA National Champs. 75.2%
7/16 USTA Clay Court Champs. 76.0%
7/02 Wimbledon 72.6%
 
Click here for the complete list of all of our Tournament Forecasts.
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Tuesday, June 28, 2022 at 7:09:41 AM
Contact our web team with any corrections