ACTIVITY OVERVIEW |
| Overall Record: | 14-3 | |
| Date | Wins | Losses | Score |
8/18/03 | | | 6-0;6-0 |
8/18/03 | | | 6-0;6-0 |
8/18/03 | | | 6-1;6-0 |
8/18/03 | | | 7-6(8);6-4 |
8/18/03 | | | 6-3;6-3 |
8/11/03 | | | 6-0;6-0 |
8/11/03 | L. Litvak ('06) | | 6-3;6-3 |
8/11/03 | B. Gorbea ('05) | | 6-2;6-0 |
8/11/03 | V. Saillant ('05) | | 6-1;7-6(7) |
7/28/03 | | | 6-2;6-2 |
7/28/03 | | | 6-0;6-0 |
7/28/03 | | | 6-1;6-3 |
7/28/03 | B. Gorbea ('05) | | 4-6;6-3;6-1 |
7/28/03 | | | 6-4;6-4 |
4/7/03 | N. Shabaz ('04) | | 6-4;6-1 |
4/7/03 | | | 6-2;6-3 |
4/7/03 | | | 6-1;6-3 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 3-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 9-3 | |
| Date | Wins | Losses | Score |
8/18/03 | | | 6-0;6-0 |
8/18/03 | | | 6-0;6-0 |
8/18/03 | | | 6-1;6-0 |
8/18/03 | | | 7-6(8);6-4 |
8/18/03 | | | 6-3;6-3 |
8/11/03 | | | 6-0;6-0 |
7/28/03 | | | 6-2;6-2 |
7/28/03 | | | 6-0;6-0 |
7/28/03 | | | 6-1;6-3 |
7/28/03 | | | 6-4;6-4 |
4/7/03 | | | 6-2;6-3 |
4/7/03 | | | 6-1;6-3 |
|