ACTIVITY OVERVIEW |
| Overall Record: | 4-4 | |
| Date | Wins | Losses | Score |
8/25/03 | | | 4-6;7-5;6-1 |
8/18/03 | | | 6-3;6-1 |
8/18/03 | | | 6-0;6-0 |
7/7/03 | | | 6-2;6-0 |
6/30/03 | R. Carrera ('06) | | 6-0;6-0 |
6/30/03 | | | 6-4;6-4 |
6/30/03 | A. Finnegan ('06) | | 6-7(4);6-0;6-4 |
6/30/03 | | L. Litvak ('06) | 6-0;6-1 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/30/03 | | L. Litvak ('06) | 6-0;6-1 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/30/03 | A. Finnegan ('06) | | 6-7(4);6-0;6-4 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 3-3 | |
| Date | Wins | Losses | Score |
8/25/03 | | | 4-6;7-5;6-1 |
8/18/03 | | | 6-3;6-1 |
8/18/03 | | | 6-0;6-0 |
7/7/03 | | | 6-2;6-0 |
6/30/03 | R. Carrera ('06) | | 6-0;6-0 |
6/30/03 | | | 6-4;6-4 |
|