TOURNAMENTS
Player Name: Rank: Points: Overall Record: Residence: Print Record
Cafiero, Justin 66 36 4 - 2 Westfield, NJ
L2O Mtn Lakes February Open - 100007312 (B16)(64) 02/03/2012
Rnd Result Opponent Rank Score Points
32 Win Devine, Kevin Joseph 63 2-6; 7-5; 1-0(6) 6
16 Loss Hentschker, Leo Karl 17 6-0; 6-0 0
This Event Points: 6
L2O Mtn. Lakes January Open - 100511212 (B16)(32) 01/20/2012
Rnd Result Opponent Rank Score Points
16 Loss Hocken, Alexander Medina 117 7-5; 6-4 0
This Event Points: 0
L2R New Jersey Regional Elite Tennis Academy Chmps - 100546011 (B16)(16) 08/08/2011
Rnd Result Opponent Rank Score Points
Q Win Hwang, Justin 668 6-1; 6-1 0
S Win Malik, Jai 1 6-3; 6-3 0
F Win Schwed, Eric Alexander 10 2-6; 6-3; 10-1 30
This Event Points: 30
HIGH SCHOOL
4/27 Dayton (0) at Westfield (5) 6-1 (0-0) , 6-0 (0-0) , 0-0 (0-0)
View more Justin Cafiero Stats »
Justin Cafiero 2012 Doubles 2 Results
Date Event Result
5/25 Shawnee (1) at Westfield (4), NJSIAA Group Tournament, Semifinal Round, Group 4 6-1 (0-0) , 6-1 (0-0) , 0-0 (0-0)
5/25 Westfield (0) at West Windsor South (5), NJSIAA Group Tournament, Final Round, Group 4 1-6 (0-0) , 1-6 (0-0) , 0-0 (0-0)
5/22 Scotch Plains (1) at Westfield (4) 6-1 (0-0) , 6-0 (0-0) , 0-0 (0-0)
5/18 J.P. Stevens (1) at Westfield (4), NJSIAA Tournament, Final Round, North Jersey, Section 2, Group 4 6-1 (0-0) , 6-1 (0-0) , 0-0 (0-0)
5/17 Franklin (1.5) at Westfield (3.5), NJSIAA Tournament, Semifinal Round, North Jersey, Section 2, Group 4 6-0 (0-0) , 6-1 (0-0) , 0-0 (0-0)
5/15 Columbia (0) at Westfield (5), NJSIAA Tournament, Quarterfinal Round, North Jersey, Section 2, Group 4 6-0 (0-0) , 6-0 (0-0) , 0-0 (0-0)
5/11 Westfield (5) at New Providence (0) 6-1 (0-0) , 7-5 (0-0) , 0-0 (0-0)
5/10 Snyder (0) at Westfield (5), NJSIAA Tournament, First Round, North Jersey, Section 2, Group 4 6-0 (0-0) , 6-0 (0-0) , 0-0 (0-0)
5/5 Westfield (0) at Newark Academy (5), Newark Invitational, First Round 7-5 (0-0) , 5-7 (0-0) , 3-6 (0-0)
5/3 Bridgewater-Raritan (2) at Westfield (3) 6-2 (0-0) , 6-0 (0-0) , 0-0 (0-0)
5/1 Westfield (5) at Nutley (0) 6-0 (0-0) , 6-0 (0-0) , 0-0 (0-0)
4/30 New Providence (0) at Westfield (5) 6-2 (0-0) , 6-1 (0-0) , 0-0 (0-0)
4/28 Moorestown (3) at Westfield (2), Westfield Invitational, Final Round 6-4 (0-0) , 6-3 (0-0) , 0-0 (0-0)
4/28 Montclair (2) at Westfield (3), Westfield Invitational, First Round 6-2 (0-0) , 6-2 (0-0) , 0-0 (0-0)
4/24 Westfield (5) at East Brunswick (0) 6-1 (0-0) , 6-0 (0-0) , 0-0 (0-0)
4/17 Westfield (5) at Ridge (0) 6-4 (0-0) , 6-3 (0-0) , 0-0 (0-0)
4/16 Westfield (0) at Millburn (5) 1-6 (0-0) , 4-6 (0-0) , 0-0 (0-0)
4/14 Morristown-Beard (0) at Westfield (5), Bryan Bennett Memorial Tournament, First Round 6-0 (0-0) , 6-0 (0-0) , 0-0 (0-0)
4/14 Westfield (2) at Holmdel (3), Bryan Bennett Memorial Tournament, Quarterfinal Round 6-4 (0-0) , 6-1 (0-0) , 0-0 (0-0)
4/12 Westfield (4) at J.P. Stevens (1) 2-6 (0-0) , 7-5 (0-0) , 6-2 (0-0)
4/10 Westfield (2) at South Brunswick (3) 2-6 (0-0) , 6-2 (0-0) , 6-4 (0-0)
4/29 Westfield (5) at Johnson (0) 6-0 (0-0) , 6-0 (0-0) , 0-0 (0-0)
4/27 Gov. Livingston (0) at Westfield (5) 6-4 (0-0) , 6-0 (0-0) , 0-0 (0-0)
View more Justin Cafiero Stats »