ACTIVITY OVERVIEW |
![](/img/plus.gif) | Overall Record: | 3-7 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. Blue-Chips: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
![](/img/plus.gif) | vs. 5-Star: | 0-2 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
4/17/04 | | R. Kwan ('07) | 6-0;6-0 |
1/3/04 | | R. Lin ('06) | 6-0;6-0 |
|
![](/img/plus.gif) | vs. 4-Star: | 0-2 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. 3-Star: | 0-1 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
1/31/04 | | D. Wren ('05) | 6-0;6-1 |
|
![](/img/plus.gif) | vs. 2-Star: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against 2-Star players. |
|
![](/img/plus.gif) | vs. 1-Star: | 1-1 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. Not Rated: | 2-1 | |
![](/ts.gif) | ![](/ts.gif) |