ACTIVITY OVERVIEW |
| Overall Record: | 26-21 | |
| |
| vs. Blue-Chips: | 0-5 | |
| |
| vs. 5-Star: | 0-2 | |
| Date | Wins | Losses | Score |
8/2/05 | | V. Dabir ('07) | 6-2;6-1 |
11/25/04 | | L. Cash | 7-6(5);6-0 |
|
| vs. 4-Star: | 9-13 | |
| |
| vs. 3-Star: | 7-0 | |
| |
| vs. 2-Star: | 6-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 4-1 | |
| |