ACTIVITY OVERVIEW |
| Overall Record: | 11-10 | |
| Date | Wins | Losses | Score |
12/8/03 | | | 6-1;6-2 |
12/1/03 | | C. Chirico ('06) | 6-0;6-2 |
11/11/03 | | | 6-4;4-6;6-4 |
11/11/03 | | M. Sykut ('04) | 6-2;6-2 |
11/11/03 | | S. Wali ('07) | 7-5;7-6(4) |
11/4/03 | | D. Stephens ('04) | 6-4;6-1 |
8/25/03 | | | 6-1;6-0 |
8/25/03 | | | 6-4;3-6;6-3 |
8/25/03 | J. Polhamus ('04) | | 6-3;6-4 |
8/25/03 | | | 6-2;7-6(8) |
8/18/03 | | | 6-7(4);6-1;6-1 |
8/18/03 | | | 6-2;6-2 |
8/18/03 | | | 6-3;6-2 |
7/21/03 | | | 6-1;6-1 |
7/21/03 | | | 6-3;2-6;7-6(4) |
7/7/03 | | | 6-0;6-1 |
7/7/03 | | | 6-2;6-1 |
7/7/03 | | | 6-3;6-2 |
6/30/03 | | | 6-2;3-6;6-4 |
6/30/03 | | | 7-6(5);6-4 |
6/30/03 | | | 7-5;4-6;6-2 |
|
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 0-2 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 11-6 | |
| Date | Wins | Losses | Score |
12/8/03 | | | 6-1;6-2 |
11/11/03 | | | 6-4;4-6;6-4 |
8/25/03 | | | 6-1;6-0 |
8/25/03 | | | 6-4;3-6;6-3 |
8/25/03 | J. Polhamus ('04) | | 6-3;6-4 |
8/25/03 | | | 6-2;7-6(8) |
8/18/03 | | | 6-7(4);6-1;6-1 |
8/18/03 | | | 6-2;6-2 |
8/18/03 | | | 6-3;6-2 |
7/21/03 | | | 6-1;6-1 |
7/21/03 | | | 6-3;2-6;7-6(4) |
7/7/03 | | | 6-0;6-1 |
7/7/03 | | | 6-2;6-1 |
7/7/03 | | | 6-3;6-2 |
6/30/03 | | | 6-2;3-6;6-4 |
6/30/03 | | | 7-6(5);6-4 |
6/30/03 | | | 7-5;4-6;6-2 |
|