ACTIVITY OVERVIEW |
| Overall Record: | 5-9 | |
| Date | Wins | Losses | Score |
7/12/04 | G. Blaskovicova ('06) | | 7-5;6-3 |
7/12/04 | | M. Calvo ('05) | 7-5;6-3 |
7/5/04 | | | 6-4;6-2 |
7/5/04 | | | 6-2;6-3 |
7/5/04 | | | 6-1;6-4 |
6/28/04 | | | 6-4;7-6(0) |
3/22/04 | | | 4-3;Retired |
12/15/03 | | | 6-4;6-3 |
12/15/03 | | A. Dorr ('07) | 6-0;6-3 |
12/8/03 | | | 6-0;6-4 |
12/1/03 | | J. Mavroleon | 6-1;6-3 |
11/11/03 | | | 6-4;7-5 |
11/11/03 | | K. Ulery ('07) | 2-6;6-3;6-3 |
11/4/03 | | S. Jasper ('06) | 6-1;6-0 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-4 | |
| |
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 4-4 | |
| Date | Wins | Losses | Score |
7/5/04 | | | 6-4;6-2 |
7/5/04 | | | 6-2;6-3 |
7/5/04 | | | 6-1;6-4 |
6/28/04 | | | 6-4;7-6(0) |
3/22/04 | | | 4-3;Retired |
12/15/03 | | | 6-4;6-3 |
12/15/03 | | A. Dorr ('07) | 6-0;6-3 |
12/8/03 | | | 6-0;6-4 |
11/11/03 | | | 6-4;7-5 |
|