ACTIVITY OVERVIEW |
| Overall Record: | 32-7 | |
| |
| vs. Blue-Chips: | 5-5 | |
| |
| vs. 5-Star: | 5-2 | |
| |
| vs. 4-Star: | 8-0 | |
| |
| vs. 3-Star: | 10-0 | |
| |
| vs. 2-Star: | 3-0 | |
| |
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/8/12 | D. Harlow ('13) | | 6-0;6-2 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|