ACTIVITY OVERVIEW |
| Overall Record: | 9-12 | |
| Date | Wins | Losses | Score |
9/8/03 | M. Sykut ('04) | | 7-5;4-6;6-3 |
9/8/03 | | M. Johnson ('05) | 6-4;6-3 |
8/30/03 | | | 7-6(3);7-6(7) |
8/25/03 | | A. Kuznetsov ('05) | 6-1;6-7(2);7-5 |
6/28/03 | | | 6-3;3-6;7-5 |
6/23/03 | | | 6-3;3-6;7-5 |
6/1/03 | | | 7-6(7);7-5 |
5/26/03 | | | 7-6;7-5 |
5/26/03 | | | 7-6;6-1 |
5/26/03 | | | 7-5;6-1 |
5/26/03 | | | 3-6;6-3;7-6 |
5/26/03 | | B. Baker | 6-1;6-3 |
5/19/03 | | | 6-4;6-7(3);4-0;Retired |
5/19/03 | | | 6-4;7-6(2) |
5/19/03 | | | 6-3;3-6;6-3 |
5/13/03 | | | 6-2;6-1 |
5/13/03 | | | 7-6;7-5 |
5/6/03 | | | 6-2;6-4 |
4/28/03 | | | 7-6(4);6-3 |
4/28/03 | | | 6-1;6-3 |
4/28/03 | | | 7-5;3-6;6-3 |
|
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/8/03 | M. Sykut ('04) | | 7-5;4-6;6-3 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 8-10 | |
| Date | Wins | Losses | Score |
8/30/03 | | | 7-6(3);7-6(7) |
6/28/03 | | | 6-3;3-6;7-5 |
6/23/03 | | | 6-3;3-6;7-5 |
6/1/03 | | | 7-6(7);7-5 |
5/26/03 | | | 7-6;7-5 |
5/26/03 | | | 7-6;6-1 |
5/26/03 | | | 7-5;6-1 |
5/26/03 | | | 3-6;6-3;7-6 |
5/26/03 | | B. Baker | 6-1;6-3 |
5/19/03 | | | 6-4;6-7(3);4-0;Retired |
5/19/03 | | | 6-4;7-6(2) |
5/19/03 | | | 6-3;3-6;6-3 |
5/13/03 | | | 6-2;6-1 |
5/13/03 | | | 7-6;7-5 |
5/6/03 | | | 6-2;6-4 |
4/28/03 | | | 7-6(4);6-3 |
4/28/03 | | | 6-1;6-3 |
4/28/03 | | | 7-5;3-6;6-3 |
|