ACTIVITY OVERVIEW |
| Overall Record: | 21-8 | |
| Date | Wins | Losses | Score |
3/15/04 | | | 6-4;7-5 |
3/15/04 | | | 6-2;2-6;6-3 |
3/8/04 | | | 4-6;6-3;6-2 |
3/8/04 | | | 6-0;6-4 |
3/1/04 | | | 6-2;6-2 |
3/1/04 | | | 3-6;6-2;6-1 |
3/1/04 | | | 6-1;7-5 |
3/1/04 | | | 6-4;6-2 |
2/23/04 | | | 2-6;7-6(10);6-2 |
2/23/04 | E. Kobak ('06) | | 6-2;6-4 |
2/23/04 | | | 6-1;0-6;6-0 |
2/16/04 | | | 6-2;6-2 |
2/16/04 | | | 6-0;6-4 |
2/16/04 | | | 6-3;6-2 |
2/16/04 | | | 6-2;3-6;6-1 |
2/2/04 | | | 6-3;6-3 |
1/26/04 | | | 6-1;7-6(5) |
1/26/04 | A. Avedissian ('05) | | 6-2;7-5 |
1/26/04 | | | 6-1;2-6;6-3 |
1/26/04 | | A. Jerman ('05) | 7-5;6-1 |
1/19/04 | | | 6-0;6-2 |
1/19/04 | | | 7-6(4);6-4 |
1/19/04 | K. Marcio ('06) | | 6-4;4-0;Retired |
1/19/04 | | | 6-3;6-2 |
1/19/04 | | | 6-3;1-6;6-1 |
1/19/04 | J. Cohen ('07) | | 6-2;6-3 |
12/8/03 | M. Ince ('07) | | 7-5;6-1 |
12/8/03 | | | 6-3;6-2 |
12/8/03 | | E. Kobak ('06) | 6-0;2-6;7-5 |
|
| vs. Blue-Chips: | 4-1 | |
| |
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
1/26/04 | | A. Jerman ('05) | 7-5;6-1 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 17-6 | |
| Date | Wins | Losses | Score |
3/15/04 | | | 6-4;7-5 |
3/15/04 | | | 6-2;2-6;6-3 |
3/8/04 | | | 4-6;6-3;6-2 |
3/8/04 | | | 6-0;6-4 |
3/1/04 | | | 6-2;6-2 |
3/1/04 | | | 3-6;6-2;6-1 |
3/1/04 | | | 6-1;7-5 |
3/1/04 | | | 6-4;6-2 |
2/23/04 | | | 2-6;7-6(10);6-2 |
2/23/04 | | | 6-1;0-6;6-0 |
2/16/04 | | | 6-2;6-2 |
2/16/04 | | | 6-0;6-4 |
2/16/04 | | | 6-3;6-2 |
2/16/04 | | | 6-2;3-6;6-1 |
2/2/04 | | | 6-3;6-3 |
1/26/04 | | | 6-1;7-6(5) |
1/26/04 | A. Avedissian ('05) | | 6-2;7-5 |
1/26/04 | | | 6-1;2-6;6-3 |
1/19/04 | | | 6-0;6-2 |
1/19/04 | | | 7-6(4);6-4 |
1/19/04 | | | 6-3;6-2 |
1/19/04 | | | 6-3;1-6;6-1 |
12/8/03 | | | 6-3;6-2 |
|