ACTIVITY OVERVIEW |
| Overall Record: | 10-20 | |
| Date | Wins | Losses | Score |
8/8/05 | | | 6-7(5);6-1;6-2 |
8/8/05 | | | 7-5;6-3 |
8/2/05 | | | 6-0;6-1 |
8/2/05 | | | 6-2;7-5 |
7/27/05 | | | 2-6;6-4;6-2 |
7/27/05 | | | 7-5;3-6;6-1 |
7/12/05 | | | 7-5;6-2 |
7/12/05 | | | 6-3;6-1 |
7/5/05 | | | 6-3;6-3 |
6/27/05 | | | 6-0;6-4 |
5/3/05 | | A. Guarachi ('09) | 6-3;6-1 |
4/26/05 | | A. Anghelescu ('10) | 6-1;6-2 |
4/11/05 | | Y. Leacock ('09) | 6-2;6-2 |
2/21/05 | | | 7-6(0);6-2 |
2/21/05 | | | 6-4;6-1 |
2/14/05 | | | 6-1;6-0 |
11/29/04 | | | 6-0;6-0 |
11/29/04 | | | 6-1;6-3 |
11/22/04 | | | 6-3;6-2 |
11/22/04 | | | 3-6;6-3;6-4 |
11/9/04 | | C. Bartlett ('08) | 6-2;6-1 |
11/2/04 | M. Eelens | | 1-6;6-1;6-3 |
11/2/04 | | | 6-4;6-1 |
11/2/04 | | W. McCray ('04) | 6-4;7-5 |
10/23/04 | L. Rusignola ('06) | | 6-4;6-3 |
10/23/04 | | N. Guevara ('07) | 6-4;6-2 |
10/18/04 | | | 6-1;6-1 |
10/12/04 | R. Row ('06) | | 6-1;6-4 |
10/12/04 | | M. Calvo | 6-1;6-1 |
9/21/04 | | J. Mather ('08) | 6-2;6-2 |
|
| vs. Blue-Chips: | 0-5 | |
| |
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
10/23/04 | | N. Guevara ('07) | 6-4;6-2 |
|
| vs. 4-Star: | 2-2 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
11/2/04 | M. Eelens | | 1-6;6-1;6-3 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 7-12 | |
| Date | Wins | Losses | Score |
8/8/05 | | | 6-7(5);6-1;6-2 |
8/8/05 | | | 7-5;6-3 |
8/2/05 | | | 6-0;6-1 |
8/2/05 | | | 6-2;7-5 |
7/27/05 | | | 2-6;6-4;6-2 |
7/27/05 | | | 7-5;3-6;6-1 |
7/12/05 | | | 7-5;6-2 |
7/12/05 | | | 6-3;6-1 |
7/5/05 | | | 6-3;6-3 |
6/27/05 | | | 6-0;6-4 |
2/21/05 | | | 7-6(0);6-2 |
2/21/05 | | | 6-4;6-1 |
2/14/05 | | | 6-1;6-0 |
11/29/04 | | | 6-0;6-0 |
11/29/04 | | | 6-1;6-3 |
11/22/04 | | | 6-3;6-2 |
11/22/04 | | | 3-6;6-3;6-4 |
11/2/04 | | | 6-4;6-1 |
10/18/04 | | | 6-1;6-1 |
|