ACTIVITY OVERVIEW |
| Overall Record: | 50-15 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-2;6-3 |
8/30/04 | Y. Hyndman ('06) | | 4-6;6-2;6-4 |
8/30/04 | | E. Plotkin ('06) | 6-3;6-3 |
7/14/04 | | | 6-2;6-0 |
7/14/04 | | | 6-0;6-1 |
7/14/04 | | | 6-2;7-5 |
7/14/04 | | | 6-1;6-3 |
7/14/04 | | | 5-7;6-0;6-4 |
7/14/04 | | | 6-1;6-0 |
7/9/04 | | | 6-1;6-3 |
7/9/04 | | | 6-1;6-2 |
7/9/04 | | | 6-0;6-2 |
7/9/04 | | | 6-3;6-3 |
7/9/04 | E. Ito ('07) | | 6-2;6-1 |
7/9/04 | | | 6-7(2);6-0;6-3 |
7/2/04 | | | 6-1;6-1 |
7/2/04 | | | 6-3;6-2 |
7/2/04 | E. Ito ('07) | | 7-6(2);7-5 |
7/2/04 | | | 3-6;6-3;6-4 |
6/26/04 | | | 6-1;6-0 |
6/26/04 | | | 6-2;6-3 |
6/26/04 | | | 6-3;6-0 |
6/26/04 | M. Kato ('07) | | 6-4;3-6;6-2 |
6/26/04 | | | 6-0;6-1 |
5/24/04 | | | 6-7(2);6-1;6-1 |
5/24/04 | E. Nze ('07) | | 6-4;6-3 |
5/24/04 | J. Elie ('05) | | 6-3;6-4 |
5/24/04 | | | 6-2;5-7;6-1 |
4/6/04 | | M. Kato ('07) | 0-6;6-4;6-1 |
3/1/04 | | | 6-2;6-3 |
3/1/04 | | | 6-2;6-0 |
3/1/04 | | | 6-4;6-2 |
3/1/04 | | | 6-2;6-4 |
3/1/04 | | | 7-5;6-0 |
2/23/04 | | | 6-2;6-1 |
2/23/04 | | | 6-1;6-3 |
2/23/04 | | | 6-4;7-5 |
2/23/04 | | | 6-0;3-6;6-1 |
2/23/04 | | | 6-2;6-1 |
2/17/04 | | | 6-3;6-3 |
2/17/04 | | | 6-2;6-2 |
2/17/04 | | | 7-5;4-6;6-2 |
2/17/04 | | | 6-2;6-0 |
2/17/04 | | | 6-3;6-3 |
12/3/03 | | | 6-1;6-1 |
12/3/03 | | | 6-4;6-1 |
11/26/03 | | | 6-0;6-2 |
11/26/03 | | | 6-2;6-1 |
11/26/03 | | | 6-4;7-5 |
11/26/03 | | | 6-0;6-0 |
11/26/03 | | | 6-3;6-2 |
10/6/03 | | | 6-4;6-2 |
9/10/03 | | | 6-4;5-7;6-2 |
9/10/03 | | | 6-1;6-1 |
9/10/03 | | | 6-4;6-4 |
9/10/03 | | | 6-3;6-3 |
9/10/03 | | | 6-1;6-1 |
9/10/03 | | | 6-4;3-6;6-3 |
9/3/03 | | | 6-2;3-6;6-0 |
9/3/03 | | | 3-6;6-4;6-2 |
9/3/03 | | | 6-2;6-0 |
9/3/03 | | | 6-2;6-2 |
9/3/03 | | | 5-7;6-4;6-3 |
9/3/03 | | | 7-6(2);6-4 |
9/3/03 | | | 6-3;6-0 |
|
| vs. Blue-Chips: | 5-2 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 45-13 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-2;6-3 |
7/14/04 | | | 6-2;6-0 |
7/14/04 | | | 6-0;6-1 |
7/14/04 | | | 6-2;7-5 |
7/14/04 | | | 6-1;6-3 |
7/14/04 | | | 5-7;6-0;6-4 |
7/14/04 | | | 6-1;6-0 |
7/9/04 | | | 6-1;6-3 |
7/9/04 | | | 6-1;6-2 |
7/9/04 | | | 6-0;6-2 |
7/9/04 | | | 6-3;6-3 |
7/9/04 | | | 6-7(2);6-0;6-3 |
7/2/04 | | | 6-1;6-1 |
7/2/04 | | | 6-3;6-2 |
7/2/04 | | | 3-6;6-3;6-4 |
6/26/04 | | | 6-1;6-0 |
6/26/04 | | | 6-2;6-3 |
6/26/04 | | | 6-3;6-0 |
6/26/04 | | | 6-0;6-1 |
5/24/04 | | | 6-7(2);6-1;6-1 |
5/24/04 | J. Elie ('05) | | 6-3;6-4 |
5/24/04 | | | 6-2;5-7;6-1 |
3/1/04 | | | 6-2;6-3 |
3/1/04 | | | 6-2;6-0 |
3/1/04 | | | 6-4;6-2 |
3/1/04 | | | 6-2;6-4 |
3/1/04 | | | 7-5;6-0 |
2/23/04 | | | 6-2;6-1 |
2/23/04 | | | 6-1;6-3 |
2/23/04 | | | 6-4;7-5 |
2/23/04 | | | 6-0;3-6;6-1 |
2/23/04 | | | 6-2;6-1 |
2/17/04 | | | 6-3;6-3 |
2/17/04 | | | 6-2;6-2 |
2/17/04 | | | 7-5;4-6;6-2 |
2/17/04 | | | 6-2;6-0 |
2/17/04 | | | 6-3;6-3 |
12/3/03 | | | 6-1;6-1 |
12/3/03 | | | 6-4;6-1 |
11/26/03 | | | 6-0;6-2 |
11/26/03 | | | 6-2;6-1 |
11/26/03 | | | 6-4;7-5 |
11/26/03 | | | 6-0;6-0 |
11/26/03 | | | 6-3;6-2 |
10/6/03 | | | 6-4;6-2 |
9/10/03 | | | 6-4;5-7;6-2 |
9/10/03 | | | 6-1;6-1 |
9/10/03 | | | 6-4;6-4 |
9/10/03 | | | 6-3;6-3 |
9/10/03 | | | 6-1;6-1 |
9/10/03 | | | 6-4;3-6;6-3 |
9/3/03 | | | 6-2;3-6;6-0 |
9/3/03 | | | 3-6;6-4;6-2 |
9/3/03 | | | 6-2;6-0 |
9/3/03 | | | 6-2;6-2 |
9/3/03 | | | 5-7;6-4;6-3 |
9/3/03 | | | 7-6(2);6-4 |
9/3/03 | | | 6-3;6-0 |
|