ACTIVITY OVERVIEW |
| Overall Record: | 61-16 | |
| |
| vs. Blue-Chips: | 10-10 | |
| |
| vs. 5-Star: | 27-6 | |
| |
| vs. 4-Star: | 12-0 | |
| |
| vs. 3-Star: | 9-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
9/20/13 | N. Pinkney ('13) | | 6-2;6-3 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|