ACTIVITY OVERVIEW |
| Overall Record: | 26-9 | |
| |
| vs. Blue-Chips: | 11-7 | |
| |
| vs. 5-Star: | 9-1 | |
| |
| vs. 4-Star: | 5-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/20/15 | H. Giavara ('18) | | 6-0;6-0 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
3/28/15 | | F. Stollar ('14) | 6-3;6-3 |
|