ACTIVITY OVERVIEW |
| Overall Record: | 16-11 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
4/4/05 | | K. Stewart ('06) | 6-4;6-4 |
|
| vs. 5-Star: | 3-3 | |
| |
| vs. 4-Star: | 4-5 | |
| |
| vs. 3-Star: | 5-2 | |
| |
| vs. 2-Star: | 3-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-0 | |
| Date | Wins | Losses | Score |
10/30/04 | S. Pham | | 6-1;6-0 |
|