ACTIVITY OVERVIEW |
![](/img/plus.gif) | Overall Record: | 2-2 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. Blue-Chips: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
![](/img/plus.gif) | vs. 5-Star: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against 5-Star players. |
|
![](/img/plus.gif) | vs. 4-Star: | 0-1 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
6/20/05 | | A. Pane ('07) | 6-2;6-1 |
|
![](/img/plus.gif) | vs. 3-Star: | 1-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
6/20/05 | A. Pade ('06) | | 6-3;5-7;7-5 |
|
![](/img/plus.gif) | vs. 2-Star: | 0-1 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
6/20/05 | | J. Bates ('06) | 3-6;6-4;6-4 |
|
![](/img/plus.gif) | vs. 1-Star: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against 1-Star players. |
|
![](/img/plus.gif) | vs. Not Rated: | 1-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
6/20/05 | V. Lunardi ('06) | | 6-0;6-2 |
|