|
Player Information
 
|
|
|
|
|
|
ACTIVITY OVERVIEW |
| Overall Record: | 53-22 | |
| |
| vs. Blue-Chips: | 20-11 | |
| |
| vs. 5-Star: | 11-1 | |
| |
| vs. 4-Star: | 6-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 16-10 | |
| Date | Wins | Losses | Score |
9/1/24 | | | 1-6;6-0;[10-8] |
9/1/24 | | D. Petak ('24) | 6-0;6-4 |
8/25/24 | | | 2-6;7-6(5);6-4 |
8/19/24 | | | 6-3;6-1 |
6/24/24 | | | 6-3;6-2 |
6/17/24 | | | 7-6(5);6-4 |
5/20/24 | | | 6-2;6-3 |
5/20/24 | | | 6-2;4-6;[10-6] |
5/20/24 | | | 7-5;6-4 |
5/20/24 | | | 6-0;7-5 |
5/13/24 | | | 2-2 Ret. |
5/13/24 | | | 7-5;6-3 |
5/7/24 | | | 6-4;7-6(5) |
4/29/24 | | | 6-2;6-1 |
4/29/24 | | | 7-6(2);7-5 |
3/11/24 | | | 6-4;6-7(5);6-2 |
2/19/24 | | | 6-1;2-6;6-4 |
2/19/24 | | | 3-6;6-4;6-4 |
2/12/24 | | | 6-3;6-3 |
1/15/24 | | | 7-6(10);0-6;6-1 |
1/15/24 | | | 4-6;6-1;6-2 |
1/8/24 | | | 6-1;6-1 |
1/8/24 | | | 7-6(5);6-4 |
1/8/24 | K. Fromel ('23) | | 3-6;6-3;6-4 |
11/27/23 | | | 6-3;6-4 |
11/27/23 | | | 7-6(5);6-4 |
|
|
|
NEWS ARTICLES |
August 2, 2024 |
Svajda, Grumet Enter Kalamazoo as Top Seeds in 18s, 16s |
July 19, 2024 |
Long Goes the Distance for Gold Ball at Boys 18 Clays |
July 15, 2024 |
Karki makes second straight National Clay finals |
April 3, 2024 |
Manning, Wang, Goode, Payne Capture Easter Bowl Titles |
January 20, 2024 |
Karki claims second straight Costa Rica J100 title |
|
|
|
|