ACTIVITY OVERVIEW |
| Overall Record: | 4-8 | |
| |
| vs. Blue-Chips: | 0-2 | |
| Date | Wins | Losses | Score |
10/30/04 | | J. Huh ('08) | 6-4;6-3 |
9/11/04 | | M. Mello ('07) | 6-1;7-6 |
|
| vs. 5-Star: | 0-1 | |
| |
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 1-4 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| |