ACTIVITY OVERVIEW |
| Overall Record: | 45-15 | |
| Date | Wins | Losses | Score |
8/30/04 | M. Johnson ('05) | | 6-2;6-2 |
8/30/04 | | | 6-1;1-6;6-3 |
8/30/04 | T. Smyczek ('06) | | 2-6;7-6(2);6-4 |
8/30/04 | | | 7-6(7);6-1 |
7/19/04 | | | 6-1;4-6;6-0 |
7/19/04 | | | 7-5;6-7(2);6-1 |
7/19/04 | | | 4-6;6-2;6-3 |
7/19/04 | | | 6-2;6-2 |
7/19/04 | | | 7-6(1);7-5 |
6/26/04 | | | 6-7(5);7-6(2);6-1 |
6/26/04 | | | 7-6(3);6-3 |
6/20/04 | | | 6-3;7-5 |
5/30/04 | S. Oudsema | | 6-3;6-3 |
5/30/04 | | | 4-6;6-3;6-1 |
5/30/04 | | | 6-2;6-2 |
5/24/04 | G. Ouellette | | 4-6;6-3;6-2 |
5/24/04 | | | 6-3;6-3 |
5/24/04 | | M. Kryvonos ('05) | 6-3;7-5 |
5/17/04 | T. Neilly ('06) | | 6-4;6-1 |
5/17/04 | | | 6-4;6-4 |
5/10/04 | | | 6-4;7-5 |
5/10/04 | M. Shabaz ('07) | | 6-3;6-2 |
5/10/04 | | | 6-1;6-3 |
5/10/04 | B. Evans | | 6-4;6-0 |
5/10/04 | | | 6-4;4-6;6-4 |
4/19/04 | | | 4-6;6-3;6-2 |
4/12/04 | | | 5-7;6-3;6-4 |
4/12/04 | | | 6-1;2-6;6-4 |
4/12/04 | F. Martin ('05) | | 7-5;6-4 |
4/12/04 | | | 7-5;6-4 |
4/12/04 | | | 7-5;7-5 |
3/30/04 | | | 6-4;6-2 |
3/30/04 | | | 6-4;6-3 |
3/30/04 | | | 6-2;1-6;6-1 |
3/30/04 | | | 6-4;7-5 |
3/30/04 | | | 6-3;7-5 |
1/26/04 | | | 6-2;6-2 |
12/15/03 | | | 6-1;6-4 |
12/15/03 | | | 6-1;6-1 |
12/15/03 | | | 6-2;6-2 |
12/15/03 | | | 6-0;7-5 |
12/15/03 | R. Cameron | | 7-6(3);2-6;7-5 |
12/15/03 | S. Jenkins ('05) | | 6-3;4-3;Retired |
12/15/03 | | | 6-1;6-1 |
12/8/03 | | | 4-6;6-2;6-2 |
12/1/03 | | | 6-1;6-1 |
12/1/03 | | | 6-0 |
12/1/03 | | | 6-3;6-0 |
12/1/03 | B. Evans | | 6-4;7-6(5) |
12/1/03 | | S. Jenkins ('05) | 6-1;6-2 |
11/10/03 | | | 6-4;6-3 |
11/10/03 | | | 7-5;6-2 |
11/10/03 | | | 6-3;6-3 |
9/22/03 | | | 3-6;7-5;6-0 |
9/22/03 | | | 6-2;6-2 |
9/16/03 | | | 6-2;6-1 |
9/16/03 | | | 6-0;6-3 |
9/16/03 | | | 6-1;6-2 |
9/16/03 | | | 6-3;6-4 |
9/16/03 | | | 6-2;6-2 |
|
| vs. Blue-Chips: | 11-2 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 34-13 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-1;1-6;6-3 |
8/30/04 | | | 7-6(7);6-1 |
7/19/04 | | | 6-1;4-6;6-0 |
7/19/04 | | | 7-5;6-7(2);6-1 |
7/19/04 | | | 4-6;6-2;6-3 |
7/19/04 | | | 6-2;6-2 |
7/19/04 | | | 7-6(1);7-5 |
6/26/04 | | | 6-7(5);7-6(2);6-1 |
6/26/04 | | | 7-6(3);6-3 |
6/20/04 | | | 6-3;7-5 |
5/30/04 | | | 4-6;6-3;6-1 |
5/30/04 | | | 6-2;6-2 |
5/24/04 | | | 6-3;6-3 |
5/17/04 | | | 6-4;6-4 |
5/10/04 | | | 6-4;7-5 |
5/10/04 | | | 6-1;6-3 |
5/10/04 | | | 6-4;4-6;6-4 |
4/19/04 | | | 4-6;6-3;6-2 |
4/12/04 | | | 5-7;6-3;6-4 |
4/12/04 | | | 6-1;2-6;6-4 |
4/12/04 | | | 7-5;6-4 |
4/12/04 | | | 7-5;7-5 |
3/30/04 | | | 6-4;6-2 |
3/30/04 | | | 6-4;6-3 |
3/30/04 | | | 6-2;1-6;6-1 |
3/30/04 | | | 6-4;7-5 |
3/30/04 | | | 6-3;7-5 |
1/26/04 | | | 6-2;6-2 |
12/15/03 | | | 6-1;6-4 |
12/15/03 | | | 6-1;6-1 |
12/15/03 | | | 6-2;6-2 |
12/15/03 | | | 6-0;7-5 |
12/15/03 | | | 6-1;6-1 |
12/8/03 | | | 4-6;6-2;6-2 |
12/1/03 | | | 6-1;6-1 |
12/1/03 | | | 6-0 |
12/1/03 | | | 6-3;6-0 |
11/10/03 | | | 6-4;6-3 |
11/10/03 | | | 7-5;6-2 |
11/10/03 | | | 6-3;6-3 |
9/22/03 | | | 3-6;7-5;6-0 |
9/22/03 | | | 6-2;6-2 |
9/16/03 | | | 6-2;6-1 |
9/16/03 | | | 6-0;6-3 |
9/16/03 | | | 6-1;6-2 |
9/16/03 | | | 6-3;6-4 |
9/16/03 | | | 6-2;6-2 |
|