ACTIVITY OVERVIEW |
| Overall Record: | 39-3 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 7-6(2);6-4 |
6/26/04 | | | 4-6;7-6(2);6-2 |
6/26/04 | | | 6-2;6-4 |
6/26/04 | B. Evans | | 7-5;6-2 |
6/26/04 | | | 6-4;6-2 |
6/26/04 | | | 7-5;7-6(6) |
6/20/04 | | | 6-2;6-3 |
6/20/04 | | | 6-2;6-2 |
6/20/04 | | | 6-4;6-4 |
6/20/04 | | | 6-2;6-3 |
6/20/04 | | | 7-6(2);6-4 |
6/20/04 | | | 7-5;6-3 |
5/30/04 | | | 3-6;6-2;6-1 |
5/30/04 | M. Kryvonos ('05) | | 6-2;6-3 |
5/30/04 | | | 6-2;6-2 |
5/30/04 | | | 6-1;6-1 |
5/30/04 | | | 6-2;6-2 |
5/30/04 | A. Kuznetsov ('05) | | 6-2;6-2 |
1/26/04 | | | 6-2;5-3;Retired |
1/26/04 | M. Sykut | | 6-0;6-2 |
1/26/04 | | | 6-2;6-4 |
1/26/04 | S. Jenkins ('05) | | 6-4;6-1 |
1/26/04 | | | 6-2;6-2 |
1/26/04 | | | 6-0;6-3 |
1/18/04 | | | 6-4;6-4 |
1/18/04 | | | 7-5;4-6;6-2 |
1/18/04 | | | 6-4;6-2 |
1/18/04 | S. Oudsema | | 4-6;6-2;6-2 |
1/18/04 | | | 6-4;6-2 |
1/18/04 | | | 7-5;2-6;6-3 |
12/15/03 | V. Mirzadeh ('05) | | 6-1;6-2 |
12/15/03 | | | 6-3;4-6;6-1 |
12/15/03 | | | 6-4;6-4 |
12/15/03 | | | 6-1;6-1 |
12/15/03 | B. Evans | | 4-6;6-1;6-1 |
12/15/03 | | M. Baghdatis | 4-6;7-5;6-2 |
12/8/03 | V. Mirzadeh ('05) | | 4-4;6-4;6-1 |
12/8/03 | | | 6-4;6-2 |
12/8/03 | | | 1-6;6-4;7-5 |
12/8/03 | G. Ouellette | | 7-5;6-2 |
12/8/03 | | | 4-6;6-4;6-3 |
12/8/03 | | | 6-3;6-7(5);6-4 |
|
| vs. Blue-Chips: | 9-0 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/26/04 | M. Sykut | | 6-0;6-2 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 29-3 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 7-6(2);6-4 |
6/26/04 | | | 4-6;7-6(2);6-2 |
6/26/04 | | | 6-2;6-4 |
6/26/04 | | | 6-4;6-2 |
6/26/04 | | | 7-5;7-6(6) |
6/20/04 | | | 6-2;6-3 |
6/20/04 | | | 6-2;6-2 |
6/20/04 | | | 6-4;6-4 |
6/20/04 | | | 6-2;6-3 |
6/20/04 | | | 7-6(2);6-4 |
6/20/04 | | | 7-5;6-3 |
5/30/04 | | | 3-6;6-2;6-1 |
5/30/04 | | | 6-2;6-2 |
5/30/04 | | | 6-1;6-1 |
5/30/04 | | | 6-2;6-2 |
1/26/04 | | | 6-2;5-3;Retired |
1/26/04 | | | 6-2;6-4 |
1/26/04 | | | 6-2;6-2 |
1/26/04 | | | 6-0;6-3 |
1/18/04 | | | 6-4;6-4 |
1/18/04 | | | 7-5;4-6;6-2 |
1/18/04 | | | 6-4;6-2 |
1/18/04 | | | 6-4;6-2 |
1/18/04 | | | 7-5;2-6;6-3 |
12/15/03 | | | 6-3;4-6;6-1 |
12/15/03 | | | 6-4;6-4 |
12/15/03 | | | 6-1;6-1 |
12/15/03 | | M. Baghdatis | 4-6;7-5;6-2 |
12/8/03 | | | 6-4;6-2 |
12/8/03 | | | 1-6;6-4;7-5 |
12/8/03 | | | 4-6;6-4;6-3 |
12/8/03 | | | 6-3;6-7(5);6-4 |
|