ACTIVITY OVERVIEW |
![](/img/plus.gif) | Overall Record: | 18-8 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. Blue-Chips: | 0-4 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. 5-Star: | 3-1 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. 4-Star: | 7-1 | |
![](/ts.gif) | ![](/ts.gif) |
![](/img/plus.gif) | vs. 3-Star: | 3-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
8/19/03 | A. Doan ('04) | | 7-6(3);6-2 |
7/26/03 | R. Lim ('04) | | 6-4;6-3 |
7/13/03 | O. Gaines ('04) | | 6-3;6-2 |
|
![](/img/plus.gif) | vs. 2-Star: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against 2-Star players. |
|
![](/img/plus.gif) | vs. 1-Star: | 0-0 | |
![](/ts.gif) | ![](/ts.gif) Date | Wins | Losses | Score |
No results against 1-Star players. |
|
![](/img/plus.gif) | vs. Not Rated: | 5-2 | |
![](/ts.gif) | ![](/ts.gif) |