ACTIVITY OVERVIEW |
| Overall Record: | 18-1 | |
| Date | Wins | Losses | Score |
10/7/03 | E. Fritz-Krockow ('05) | | 6-3;6-2 |
8/18/03 | | | 6-1;6-0 |
8/18/03 | | | 6-3;6-3 |
8/18/03 | | | 7-6(8);6-4 |
7/15/03 | | | 6-1;6-0 |
7/15/03 | V. Saillant ('05) | | 4-2;Retired |
7/15/03 | | | 6-0;6-1 |
7/15/03 | | | 6-0;6-0 |
7/15/03 | | | 6-0;6-2 |
7/7/03 | | | 6-2;6-0 |
7/7/03 | | | 6-0;6-0 |
7/7/03 | M. Muci ('06) | | 4-6;7-6(2);6-4 |
7/7/03 | | | 6-3;6-2 |
7/7/03 | | | 6-1;6-2 |
6/23/03 | | | 6-1;6-2 |
6/23/03 | N. Guevara ('07) | | 6-0;6-0 |
6/23/03 | | | 6-2;6-2 |
6/23/03 | A. Duenas ('06) | | 6-3;6-0 |
6/23/03 | A. Dorr ('06) | | 6-2;6-0 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 2-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 13-1 | |
| Date | Wins | Losses | Score |
8/18/03 | | | 6-1;6-0 |
8/18/03 | | | 6-3;6-3 |
8/18/03 | | | 7-6(8);6-4 |
7/15/03 | | | 6-1;6-0 |
7/15/03 | | | 6-0;6-1 |
7/15/03 | | | 6-0;6-0 |
7/15/03 | | | 6-0;6-2 |
7/7/03 | | | 6-2;6-0 |
7/7/03 | | | 6-0;6-0 |
7/7/03 | M. Muci ('06) | | 4-6;7-6(2);6-4 |
7/7/03 | | | 6-3;6-2 |
7/7/03 | | | 6-1;6-2 |
6/23/03 | | | 6-1;6-2 |
6/23/03 | | | 6-2;6-2 |
|